Top medical schools in the US 2025
US Medicine Rank 2025 | Global Medicine Rank 2025 | University | Overall | Research Quality | Industry | International Outlook | Research Environment | Teaching |
---|---|---|---|---|---|---|---|---|
1 | 2 | Harvard University | 94.8 | 91.9 | 92.6 | 87.4 | 100 | 95.7 |
2 | 5 | Johns Hopkins University | 90.8 | 88.9 | 99.9 | 76.7 | 94.3 | 92.6 |
=3 | =6 | Stanford University | 90.4 | 91.8 | 98.2 | 73.5 | 93.4 | 89.1 |
=3 | =6 | Yale University | 90.4 | 90 | 90.1 | 76.9 | 92.4 | 92.8 |
5 | 10 | University of Pennsylvania | 87.4 | 87.6 | 98.6 | 60.9 | 90.5 | 89.9 |
6 | 11 | University of California, Berkeley | 87 | 85.5 | 91.8 | 74.7 | 92.2 | 86.4 |
7 | 14 | University of California, Los Angeles | 86.2 | 86.2 | 89.5 | 60.8 | 89.2 | 90 |
8 | 16 | Columbia University | 85.8 | 88 | 71.2 | 71.8 | 87.5 | 87.4 |
9 | 18 | University of Michigan-Ann Arbor | 84.5 | 88.1 | 81.7 | 55.4 | 85.9 | 87 |
10 | 19 | University of Washington | 84 | 90.5 | 83 | 55.7 | 83.9 | 83.6 |
11 | 23 | Duke University | 82.5 | 88.3 | 99.8 | 52.6 | 82 | 81.3 |
12 | 26 | The University of Chicago | 80.2 | 89.2 | 95.2 | 55.8 | 76.3 | 76.8 |
13 | 30 | University of North Carolina at Chapel Hill | 79 | 81.9 | 76.1 | 48 | 80.9 | 82.3 |
14 | 32 | Washington University in St Louis | 78.5 | 91.5 | 83.5 | 62.2 | 72.8 | 70.8 |
15 | 34 | University of California, San Diego | 78.4 | 89.7 | 100 | 43.4 | 75.7 | 72.8 |
16 | 36 | Boston University | 77.2 | 83.9 | 75.6 | 71.6 | 70.6 | 76.8 |
17 | 43 | Emory University | 74.5 | 87.8 | 81.7 | 55.2 | 66 | 69.7 |
18 | 46 | Northwestern University | 72.7 | 90.8 | 98.8 | 45.6 | 63.6 | 61.5 |
19 | 49 | New York University | 72.1 | 84.1 | 70.9 | 60.8 | 62.1 | 69.6 |
20 | 54 | University of Southern California | 70.3 | 84 | 84.7 | 68.4 | 59.7 | 61.1 |
21 | 59 | Vanderbilt University | 68.3 | 89.4 | 89.1 | 48.9 | 56.5 | 54.4 |
22 | 61 | Brown University | 67.6 | 77.6 | 77.5 | 51 | 59.5 | 65.5 |
23 | 65 | University of Minnesota | 66.6 | 79.8 | 100 | 37.7 | 55.9 | 63 |
24 | 67 | University of Pittsburgh-Pittsburgh campus | 65 | 83.5 | 74.6 | 44.5 | 55.1 | 54.8 |
25 | 71 | University of California, Davis | 64 | 77.7 | 94.5 | 54.8 | 49.8 | 57.9 |
26 | 75 | Tufts University | 63.1 | 86 | 74 | 59.8 | 44.5 | 50.7 |
27 | 82 | Case Western Reserve University | 60.4 | 81.6 | 73.8 | 51.6 | 45.4 | 48 |
28 | 91 | University of Florida | 59.3 | 74.1 | 99.8 | 37.1 | 50.2 | 48.8 |
29 | 92 | University of Wisconsin-Madison | 59.2 | 76.1 | 79.7 | 40.7 | 44 | 54.3 |
30 | 99 | University of Massachusetts | 58.5 | 68.2 | 48.4 | 56.9 | 52.2 | 54 |
31 | 100 | University of Rochester | 58.4 | 82.5 | 97.5 | 65.9 | 35.9 | 41.1 |
=32 | 101–125 | Ohio State University (Main campus) | 56.9–58.3 | 80.3 | 77.7 | 43.9 | 37.4 | 46 |
=32 | 101–125 | University of Iowa | 56.9–58.3 | 71.2 | 92.8 | 51.3 | 39.6 | 51.7 |
=32 | 101–125 | University of Miami | 56.9–58.3 | 77.3 | 97 | 51.1 | 39.6 | 42.7 |
=32 | 101–125 | University of Texas at Austin | 56.9–58.3 | 73.3 | 96.1 | 33.1 | 42.8 | 52.9 |
=36 | 126–150 | Dartmouth College | 53.4–56.8 | 73.2 | 98.5 | 44.4 | 37.7 | 49.3 |
=36 | 126–150 | George Washington University | 53.4–56.8 | 79.5 | 70.8 | 45 | 38.6 | 46.2 |
=36 | 126–150 | University of California, Irvine | 53.4–56.8 | 78.1 | 99.6 | 57.2 | 30.4 | 40.1 |
=36 | 126–150 | University of Colorado Denver/Anschutz Medical Campus | 53.4–56.8 | 85.3 | 71.6 | 31.6 | 36.4 | 38.7 |
=36 | 126–150 | University of Illinois Chicago | 53.4–56.8 | 65.5 | 75.5 | 55 | 37.7 | 53.6 |
=36 | 126–150 | University of Utah | 53.4–56.8 | 83.1 | 89.7 | 33.5 | 33 | 39.1 |
=41 | 151–175 | Georgetown University | 51.8–53.2 | 76.7 | 99.2 | 35.6 | 29.6 | 40.5 |
=41 | 151–175 | Oregon Health and Science University | 51.8–53.2 | 84.6 | 81.6 | 33.6 | 26.4 | 37.2 |
=41 | 151–175 | Penn State (Main campus) | 51.8–53.2 | 70.5 | 75.1 | 35.3 | 37.5 | 42.8 |
=41 | 151–175 | University of Arizona | 51.8–53.2 | 74.3 | 93.2 | 39.2 | 37.1 | 38.6 |
=41 | 176–200 | Indiana University | 49.6–51.6 | 80.6 | 77.8 | 57.7 | 23 | 34.9 |
=45 | 176–200 | Purdue University West Lafayette | 49.6–51.6 | 65.3 | 74.6 | 58.8 | 35.4 | 42 |
=45 | 176–200 | University of Virginia (Main campus) | 49.6–51.6 | 78.5 | 81.8 | 49 | 27.1 | 36.6 |
=48 | 201–250 | Michigan State University | 46.3–49.5 | 65.6 | 66.8 | 52.2 | 31 | 35.5 |
=48 | 201–250 | Northeastern University, US | 46.3–49.5 | 81.2 | 63.6 | 64 | 16.6 | 28.7 |
=48 | 201–250 | Texas A&M University | 46.3–49.5 | 63.4 | 63.6 | 52.8 | 28.5 | 38.3 |
=48 | 201–250 | Tulane University | 46.3–49.5 | 72.8 | 70 | 45.2 | 20.8 | 38.5 |
=48 | 201–250 | University at Buffalo | 46.3–49.5 | 69.6 | 86.4 | 58.1 | 28.4 | 33 |
=48 | 201–250 | University of Maryland, College Park | 46.3–49.5 | 73.4 | 67 | 36.5 | 30.5 | 26.6 |
=54 | 251–300 | Arizona State University (Tempe) | 43.7–46.2 | 73.6 | 67 | 57.7 | 23.3 | 19.8 |
=54 | 251–300 | Boston College | 43.7–46.2 | 76.3 | 53.1 | 37.4 | 22.4 | 30.2 |
=54 | 251–300 | University of Kansas | 43.7–46.2 | 68.1 | 75.6 | 50.7 | 17.2 | 31.5 |
=54 | 251–300 | University of Kentucky | 43.7–46.2 | 62.7 | 73.5 | 36.3 | 25.9 | 35.3 |
=54 | 251–300 | Virginia Commonwealth University | 43.7–46.2 | 76.1 | 69.8 | 37.6 | 18 | 30.4 |
=59 | 301–400 | Colorado State University, Fort Collins | 39.4–43.6 | 64.4 | 66.3 | 42.3 | 33.9 | 19.7 |
=59 | 301–400 | Drexel University | 39.4–43.6 | 57.5 | 75.4 | 49 | 20.7 | 33.9 |
=59 | 301–400 | George Mason University | 39.4–43.6 | 79.9 | 52.4 | 48.3 | 16.2 | 17 |
=59 | 301–400 | Georgia State University | 39.4–43.6 | 63.6 | 53 | 50.4 | 22.1 | 22 |
=59 | 301–400 | Rush University | 39.4–43.6 | 65.6 | 54.6 | 29.1 | 15.8 | 33.3 |
=59 | 301–400 | Rutgers University – New Brunswick | 39.4–43.6 | 66.9 | 69.7 | 53.7 | 17.8 | 31.4 |
=59 | 301–400 | Saint Louis University | 39.4–43.6 | 72.6 | 64.8 | 41 | 14.3 | 28.4 |
=59 | 301–400 | SUNY University at Albany | 39.4–43.6 | 62 | 54.6 | 59.6 | 22.8 | 19.8 |
=59 | 301–400 | University of Central Florida | 39.4–43.6 | 68.3 | 56.4 | 28.6 | 18.3 | 24.3 |
=59 | 301–400 | University of Connecticut | 39.4–43.6 | 62.8 | 68 | 40.3 | 24.3 | 27.6 |
=59 | 301–400 | University of Delaware | 39.4–43.6 | 62.3 | 62.7 | 39.6 | 22.1 | 24 |
=59 | 301–400 | University of Georgia (USA) | 39.4–43.6 | 64.1 | 71.4 | 50.4 | 28 | 25.8 |
=59 | 301–400 | University of Hawai’i at Mānoa | 39.4–43.6 | 60.9 | 71 | 48.4 | 24.8 | 29.1 |
=59 | 301–400 | University of Nebraska Medical Center | 39.4–43.6 | 69 | 63.3 | 38.5 | 13.8 | 26.7 |
=59 | 301–400 | University of South Carolina-Columbia | 39.4–43.6 | 69.6 | 53.2 | 49.7 | 19 | 29.7 |
=59 | 301–400 | University of South Florida | 39.4–43.6 | 61.2 | 98.1 | 49.7 | 23.5 | 22.9 |
=59 | 301–400 | Virginia Polytechnic Institute and State University | 39.4–43.6 | 66.7 | 67.5 | 51.6 | 25.3 | 22.6 |
=59 | 301–400 | Wake Forest University | 39.4–43.6 | 72 | 94.8 | 26.9 | 21.8 | 23.1 |
=59 | 301–400 | Washington State University | 39.4–43.6 | 53.5 | 81.3 | 41 | 25.6 | 28.2 |
=59 | 301–400 | Wayne State University | 39.4–43.6 | 69.7 | 85.5 | 38.9 | 19.8 | 27.2 |
=79 | 401–500 | Florida International University | 35.5–39.3 | 62.2 | 53.3 | 39.8 | 16.8 | 28.1 |
=79 | 401–500 | Florida State University | 35.5–39.3 | 62.4 | 52.8 | 41.5 | 19.8 | 24.3 |
=79 | 401–500 | Louisiana State University | 35.5–39.3 | 52.9 | 58.5 | 42.6 | 19.4 | 29.1 |
=79 | 401–500 | New Mexico State University (Main campus) | 35.5–39.3 | 71.7 | 36.4 | 35.7 | 17.8 | 16.4 |
=79 | 401–500 | Ohio University (Main campus) | 35.5–39.3 | 61 | 44.1 | 31.6 | 12.8 | 24.2 |
=79 | 401–500 | San Diego State University | 35.5–39.3 | 62.6 | 47.3 | 31 | 14.8 | 23.7 |
=79 | 401–500 | Stony Brook University | 35.5–39.3 | 61.1 | 64 | 49.9 | 12.9 | 24.8 |
=79 | 401–500 | Temple University | 35.5–39.3 | 61 | 61.8 | 33.5 | 13.2 | 33.3 |
=79 | 401–500 | University of Arkansas | 35.5–39.3 | 69.2 | 67 | 30.3 | 18.6 | 16 |
=79 | 401–500 | University of California, Riverside | 35.5–39.3 | 58.4 | 50.4 | 59.4 | 16.5 | 26.6 |
=79 | 401–500 | University of Houston | 35.5–39.3 | 55 | 60.1 | 53.7 | 16.4 | 26.1 |
=79 | 401–500 | University of North Carolina at Charlotte | 35.5–39.3 | 78.1 | 43.3 | 35.5 | 12.9 | 11.7 |
=91 | 501–600 | Auburn University | 32.4–35.4 | 45.6 | 59 | 42.8 | 18.7 | 24.8 |
=91 | 501–600 | Baylor University | 32.4–35.4 | 46.9 | 36.5 | 29.5 | 19 | 31.6 |
=91 | 501–600 | Central Michigan University | 32.4–35.4 | 58.1 | 11.8 | 30 | 14.2 | 28.4 |
=91 | 501–600 | Mizzou - University of Missouri | 32.4–35.4 | 54.8 | 63 | 49 | 13.4 | 23.4 |
=91 | 501–600 | Oakland University | 32.4–35.4 | 56.5 | 54.6 | 31.4 | 11.4 | 22.2 |
=91 | 501–600 | Oklahoma State University | 32.4–35.4 | 51.2 | 49.3 | 37.7 | 15.3 | 24 |
=91 | 501–600 | Southern Illinois University Carbondale | 32.4–35.4 | 48.6 | 78.4 | 36.6 | 17.9 | 26.8 |
=91 | 501–600 | The University of Tennessee-Knoxville | 32.4–35.4 | 55.4 | 62.8 | 34.2 | 16.4 | 16.5 |
=91 | 501–600 | University of Nevada, Las Vegas | 32.4–35.4 | 62.7 | 33.4 | 31.1 | 11.5 | 22.3 |
=100 | 601–800 | Florida Atlantic University | 26.8–32.3 | 49.5 | 43 | 41.9 | 13.7 | 20 |
=100 | 601–800 | Kansas State University | 26.8–32.3 | 47 | 61.5 | 41 | 16 | 16.6 |
=100 | 601–800 | Montana State University | 26.8–32.3 | 48.2 | 64.1 | 29.3 | 17.9 | 19.4 |
=100 | 601–800 | Rowan University | 26.8–32.3 | 44.4 | 33.8 | 37 | 10.5 | 28.1 |
=100 | 601–800 | SUNY Binghamton University | 26.8–32.3 | 44 | 38.8 | 26.1 | 17.1 | 31.9 |
=100 | 601–800 | University of Alabama | 26.8–32.3 | 44.9 | 31.3 | 24 | 16.2 | 18.2 |
=100 | 601–800 | University of Rhode Island | 26.8–32.3 | 47.5 | 53 | 41.4 | 12 | 21.5 |
=100 | 601–800 | University of Texas at Arlington | 26.8–32.3 | 49.1 | 44.9 | 31.6 | 12.1 | 21.5 |
=100 | 601–800 | University of Texas at El Paso | 26.8–32.3 | 45.1 | 35.7 | 38.1 | 12.3 | 21.7 |
=100 | 601–800 | University of Toledo | 26.8–32.3 | 43.4 | 51.1 | 50.5 | 10.1 | 24.6 |
=100 | 601–800 | University of Wyoming | 26.8–32.3 | 40.5 | 36.4 | 32.9 | 14.5 | 22 |
=111 | 801–1000 | Bowling Green State University | 20.7–26.7 | 46.4 | 23.6 | 23.9 | 9.3 | 14.7 |
=111 | 801–1000 | Georgia Southern University | 20.7–26.7 | 38.6 | 20.7 | 33.1 | 8.4 | 15.5 |
=111 | 801–1000 | Northern Illinois University | 20.7–26.7 | 29.3 | 33.2 | 50 | 9.8 | 18.1 |
=111 | 801–1000 | Nova Southeastern University | 20.7–26.7 | 33.6 | 18.9 | 33.4 | 9.2 | 24.6 |
=111 | 801–1000 | Old Dominion University | 20.7–26.7 | 40.5 | 19.1 | 29.1 | 12.4 | 20.2 |
=111 | 801–1000 | South Dakota State University | 20.7–26.7 | 30.2 | 36.5 | 26.4 | 10.6 | 22.2 |
=111 | 801–1000 | Texas State University | 20.7–26.7 | 39.5 | 27.6 | 31.7 | 9.2 | 15 |
=111 | 801–1000 | University of Memphis | 20.7–26.7 | 40.3 | 39.7 | 35.2 | 12.4 | 15.7 |
=111 | 801–1000 | University of South Dakota | 20.7–26.7 | 36.1 | 53.8 | 24.3 | 11.8 | 21.4 |
=111 | 801–1000 | University of Texas Rio Grande Valley | 20.7–26.7 | 36.7 | 20 | 37.7 | 9.5 | 18.7 |
=111 | 801–1000 | Western Michigan University | 20.7–26.7 | 30.2 | 28.6 | 23.3 | 12 | 18.4 |
Key insights into the top med schools in the US
- Harvard University ranks as the top university for medicine in the US, scoring particularly highly for research environment
- Universities in the top 20 span across the US with universities from California, Pennsylvania, Maryland, New York and Michigan.
- Some 121 US universities are ranked in the Times Higher Education Ranking for Medicine
- The medical table evaluates universities on courses in medicine, dentistry, nursing and allied and public health courses.
Choosing the Right University in the US for Medicine
When selecting a university for medicine in the US, rankings can provide a helpful benchmark for assessing academic strength and how well a university prepares you for a future career.
The Times Higher Education Subject Rankings: Medicine assess universities using five core pillars:
- Research environment
- Teaching quality
- Research quality
- Industry collaboration
- International outlook
These indicators give students and families reliable insights into how institutions perform across critical areas of education and innovation.
The table for the best universities for medicine in the US was derived from data collected for the THE World University Subject Rankings: Medicine. The results are calculated using 18 performance indicators underlying five metrics. For more insights and a detailed breakdown of our ranking methodology, visit our methodology page. Use the ranking table above to explore the right institution for you.
Comments