Entrepreneurship is becoming one of the most important skills that students can acquire.
In a ranking compiled by the French consultancy Emerging and published exclusively by Times Higher Education, students can explore which universities have a good reputation for providing a digital education and encouraging tech skills and entrepreneurship.
The table was produced by screening 150,000 CVs of executives at the world’s leading digital companies, as ranked by Crunchbase. This analysis was combined with a live survey led by Trendence from a global panel of 2,000 selected digital professionals, corporate IT executives, start-up executives and young digital professionals worldwide. The full methodology can be found here.
The top five features universities from the US, Japan, Germany, Australia and the UK.
Top three universities for digital entrepreneurship
Harvard’s Business School offers a range of courses in entrepreneurship, including a dedicated MBA programme. The Rock Centre for Entrepreneurship supports students with their entrepreneurial aspirations.
The centre holds an annual contest called the New Venture Competition that offers students a cash prize for their business ideas.
The Harvard i-Lab also provides students with resources to develop and grow their businesses, including one-to-one advice, an incubator programme and office hours with industry experts.
The University of Cambridge is one of the UK’s most prestigious universities.
The campus is home to the Entrepreneurship Centre, which supports students wishing to embark on their entrepreneurial journey.
The university also offers a master’s in entrepreneurship.
Massachusetts Institute of Technology (MIT) is an independent, private university located in Massachusetts, United States.
It has a strong reputation for teaching and learning in science and technology courses. As well as undergraduate and postgraduate courses, MIT offers a range of executive courses in digital business strategy, AI and business analytics.
There is also a range of student societies that encourage entrepreneurship and digital skills, including the entrepreneur club, FinTech club and technology club.
Top universities for digital entrepreneurship 2025
Digital Entrepreneurship Rank 2025 | University | Country/region |
1 | Harvard University (Harvard Business School) | United States |
2 | University of Cambridge (Judge Business School) | United Kingdom |
3 | Massachusetts Institute of Technology (MIT Sloan School of Management) | United States |
4 | Technical University of Munich | Germany |
5 | University of Toronto (Rotman School of Management) | Canada |
6 | University of Oxford (Saïd Business School) | United Kingdom |
7 | IE University | Spain |
8 | The University of Tokyo | Japan |
9 | Copenhagen Business School | Denmark |
10 | University of Melbourne | Australia |
11 | National University of Singapore | Singapore |
12 | Stanford University (Graduate School of Business) | United States |
13 | University of Sydney | Australia |
14 | University of British Columbia | Canada |
15 | LMU Munich | Germany |
16 | Ecole Polytechnique - Institut Polytechique de Paris | France |
17 | KU Leuven | Belgium |
18 | UNSW Sydney | Australia |
19 | Universitat Ramon Llul (ESADE Business School) | Spain |
20 | Bocconi University (SDA Bocconi Milano) | Italy |
21 | Boston University | United States |
22 | Nanyang Technological University, Singapore | Singapore |
23 | Imperial College London | United Kingdom |
24 | University of Technology Sydney | Australia |
25 | London School of Economics and Political Science | United Kingdom |
26 | University of Calgary | Canada |
27 | Tecnológico de Monterrey (EGADE Business School) | Mexico |
28 | King's College London | United Kingdom |
29 | University of Copenhagen | Denmark |
30 | University of Navarra (IESE Business School) | Spain |
31 | McGill University | Canada |
32 | Trinity College Dublin | Ireland |
33 | Peking University | China |
34 | Indian Institute of Technology Bombay | India |
35 | Yale University | United States |
36 | CentraleSupélec - Paris Saclay University | France |
37 | Tsinghua University | China |
38 | Erasmus University Rotterdam (Rotterdam School of Management) | Netherlands |
39 | Birla Institute of Technology and Science, Pilani | India |
40 | Boston College | United States |
41 | University of Manchester | United Kingdom |
42 | University of Cape Town | South Africa |
43 | UCL | United Kingdom |
44 | ETH Zurich | Switzerland |
45 | Columbia University | United States |
46 | Fundação Getulio Vargas | Brazil |
47 | University of Waterloo | Canada |
48 | California State University | United States |
49 | University of Pennsylvania (The Wharton School) | United States |
50 | Arts et Métiers | France |
51 | Babson College | United States |
52 | University of Birmingham | United Kingdom |
53 | University of Edinburgh | United Kingdom |
54 | University of California, Berkeley (Haas School of Business) | United States |
55 | Duke University | United States |
56 | Technion Israel Institute of Technology | Israel |
57 | National Taiwan University | Taiwan |
58 | Monash University | Australia |
59 | Cornell University | United States |
60 | Université Paris-Dauphine - PSL University | France |
61 | Bangalore University | India |
62 | Lund University | Sweden |
63 | École Polytechnique Fédérale de Lausanne | Switzerland |
64 | Indian Institute of Technology Delhi | India |
65 | Tel Aviv University | Israel |
66 | KTH Royal Institute of Technology | Sweden |
67 | University of Bristol | United Kingdom |
68 | California Institute of Technology | United States |
69 | University of Washington | United States |
70 | New York University | United States |
71 | Indian Institute of Technology Kanpur | India |
72 | Bar-Ilan University | Israel |
73 | INSEAD | France |
74 | Indian Institute of Technology Kharagpur | India |
75 | Universidad Panamericana (IPADE Business School) | Mexico |
76 | Indian Institute of Technology Madras | India |
77 | Durham University | United Kingdom |
78 | Bogaziçi University | Turkey |
79 | University of Mumbai | India |
80 | Ben-Gurion University of the Negev | Israel |
81 | Brown University | United States |
81 | University of Bath | United Kingdom |
83 | Brigham Young University | United States |
84 | Northwestern University (Kellogg School of Management) | United States |
85 | Delft University of Technology | The Netherlands |
86 | University of Leeds | United Kingdom |
87 | Western University | Canada |
88 | Arizona State University | United States |
89 | Georgetown University | United States |
90 | Savitribai Phule Pune University | India |
91 | University of São Paulo (MBA USP/Esalq) | Brazil |
92 | Hebrew University of Jerusalem | Israel |
93 | University of the Witwatersrand | South Africa |
94 | Virginia Polytechnic Institute and State University | United States |
95 | Carnegie Mellon University | United States |
96 | Georgia Institute of Technology | United States |
97 | The University of Chicago (Chicago Booth School of Business) | United States |
98 | Universidad del Pacífico (Business School) | Peru |
99 | IDC Herzliya | Israel |
100 | University of Nottingham | United Kingdom |
101 | Pontifical Catholic University of Peru (CENTRUM) | Peru |
102 | University of Delhi | India |
103 | Universidad Peruana de Ciencias Aplicadas | Peru |
104 | University of California, Los Angeles, (Anderson School of Management) | United States |
105 | London Business School | United Kingdom |
106 | Indian Institute of Technology Roorkee | India |
107 | Princeton University | United States |
108 | University of St Gallen | Switzerland |
109 | University of Madras | India |
110 | Dartmouth College | United States |
111 | Emory University | United States |
112 | University of Virginia (Darden School of Business) | United States |
113 | University of Florida | United States |
114 | Drexel University | United States |
115 | University of Warwick (Warwick Business School) | United Kingdom |
116 | University of California, San Diego | United States |
117 | Adolfo Ibáñez University | Chile |
118 | Pontificia Universidad Católica de Chile | Chile |
119 | Tallinn University of Technology | Estonia |
120 | ESAN Graduate School of Business | Peru |
121 | Purdue University West Lafayette | United States |
122 | HEC Paris | France |
123 | Washington University in Saint Louis | United States |
124 | Vanderbilt University | United States |
125 | University of Southern California | United States |
126 | University of Michigan-Ann Arbor (Ross School of Business) | United States |
127 | University of Colorado Boulder | United States |
128 | Miami University | United States |
129 | University of Texas at Austin (Texas McCombs School of Business) | United States |
130 | University of California, Santa Barbara | United States |
131 | Penn State (Main Campus) | United States |
132 | ICN Business School | France |
133 | University of Wisconsin-Madison | United States |
134 | University of Massachusetts Amherst | United States |
135 | Johns Hopkins University | United States |
136 | University of Chile | Chile |
137 | University of California, Irvine | United States |
138 | FIA - Fundação Instituto de Administração | Brazil |
139 | University of California, Davis | United States |
140 | San Diego State University | United States |
141 | FIAP | Brazil |
142 | Texas A&M University | United States |
142 | University of Maryland, College Park | United States |
144 | University of Arizona | United States |
145 | University of North Carolina at Chapel Hill | United States |
146 | Technical University of Madrid (Escuela de Organización Industrial) | Spain |
147 | IMD | Switzerland |
148 | Rensselaer Polytechnic Institute | United States |
149 | ESCP Business School | France |
150 | Santa Clara University | United States |
150 | Syracuse University | United States |
Standfirst
In this digital leaders table, the CVs of tech executives and directors are analysed to see where they went to university
Comments