Top universities in South Korea 2027
| South Korea 2027 | World University Rank 2027 | University | Overall | Teaching | Research Environment | Research Quality | Industry | International Outlook |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Seoul National University | 75.6 | 75.2 | 77.8 | 78.2 | 100 | 45 |
| 2 | 64 | Korea Advanced Institute of Science and Technology (KAIST) | 73.6 | 67.1 | 70.2 | 86.4 | 100 | 47.4 |
| 3 | 68 | Sungkyunkwan University (SKKU) | 72.7 | 65 | 63.3 | 86.6 | 99.8 | 68.7 |
| 4 | 80 | Yonsei University (Seoul campus) | 70.6 | 61.2 | 60.4 | 89.1 | 100 | 57.6 |
| 5 | 128 | Korea University | 64.4 | 53.5 | 52.6 | 79 | 100 | 75.9 |
| 6 | =143 | Pohang University of Science and Technology (POSTECH) | 62.7 | 58.5 | 50.7 | 79.2 | 100 | 39.1 |
| 7 | =237 | Kyung Hee University | 57.6 | 41 | 40.6 | 80.3 | 99.8 | 75.4 |
| =8 | =281 | Sejong University | 55.8 | 33.8 | 33.9 | 90.5 | 91.9 | 68.6 |
| =8 | =281 | Ulsan National Institute of Science and Technology (UNIST) | 55.8 | 47.5 | 40.8 | 76.6 | 98.1 | 41.1 |
| 10 | =296 | Hanyang University | 55.1 | 46.3 | 41.8 | 66.8 | 99.5 | 71.1 |
| 11 | 351–375 | Daegu Gyeongbuk Institute of Science and Technology (DGIST) | 51.6–52.2 | 50 | 39 | 67.5 | 88.6 | 31.8 |
| 12 | 376–400 | Gwangju Institute of Science and Technology (GIST) | 50.5–51.5 | 50.6 | 40 | 58 | 95.8 | 45.4 |
| 13 | 401–450 | Chung-Ang University | 48.9–50.4 | 39.9 | 39.3 | 58.7 | 93.6 | 66.8 |
| =14 | 451–500 | Ajou University | 47.4–48.7 | 36.1 | 38.8 | 61.6 | 95 | 56.9 |
| =14 | 451–500 | Gachon University | 47.4–48.7 | 32.6 | 29.5 | 73.4 | 78.7 | 66.4 |
| =16 | 501–550 | Ewha Womans University | 46.0–47.3 | 37.4 | 38.7 | 55.4 | 91 | 55.1 |
| =16 | 501–550 | Kyungpook National University (KNU) | 46.0–47.3 | 38.4 | 38.4 | 53.6 | 96.5 | 49.7 |
| =16 | 501–550 | The Catholic University of Korea (CUK) | 46.0–47.3 | 38.2 | 38.8 | 57.3 | 93.6 | 46.6 |
| =16 | 501–550 | University of Ulsan | 46.0–47.3 | 29.7 | 28.8 | 78.2 | 94.1 | 24 |
| 20 | 551–600 | Pusan National University | 44.5–45.9 | 45 | 36.4 | 48.8 | 87 | 44.4 |
| =21 | 601–650 | Chonnam National University | 43.4–44.4 | 37.3 | 36.6 | 50.4 | 92 | 49.5 |
| =21 | 601–650 | Konkuk University | 43.4–44.4 | 34.6 | 37.7 | 49.1 | 96 | 60.3 |
| =21 | 601–650 | Yeungnam University | 43.4–44.4 | 23.5 | 24.8 | 76 | 61 | 66.5 |
| 24 | 651–700 | Jeonbuk National University | 42.4–43.3 | 37.6 | 34.4 | 48.3 | 90.3 | 47.3 |
| 25 | 701–800 | Inha University | 40.2–42.3 | 32.4 | 33.6 | 49.7 | 90.2 | 44.1 |
| =26 | 801–1000 | Chungbuk National University | 36.4–40.1 | 34.6 | 34.5 | 43 | 72.9 | 39.9 |
| =26 | 801–1000 | Sogang University | 36.4–40.1 | 31.4 | 33.6 | 43.2 | 70.4 | 43.8 |
| =28 | 1001–1200 | Chungnam National University | 33.3–36.3 | 29.4 | 32.4 | 41.5 | 71.3 | 25.1 |
| =28 | 1001–1200 | Pukyong National University | 33.3–36.3 | 32.1 | 28.5 | 42.3 | 61.1 | 41.1 |
| =30 | 1201–1400 | Hallym University | 30.5–33.2 | 25.7 | 20.9 | 45.2 | 62.7 | 24.6 |
| =30 | 1201–1400 | INJE University | 30.5–33.2 | 24.7 | 22 | 42.5 | 69.7 | 36.6 |
| =30 | 1201–1400 | Kangwon National University | 30.5–33.2 | 24.4 | 30.2 | 39.3 | 80 | 28.9 |
| =30 | 1201–1400 | Seoul National University of Science and Technology (SeoulTech) | 30.5–33.2 | 33.2 | 24.5 | 38.2 | 57.2 | 33.7 |
| =30 | 1201–1400 | Soonchunhyang University | 30.5–33.2 | 23.2 | 28.4 | 40.3 | 65.1 | 33.3 |
| =30 | 1201–1400 | University of Seoul | 30.5–33.2 | 29.5 | 28.9 | 36.8 | 48.9 | 40.1 |
| =30 | 1201–1400 | Woosong University | 30.5–33.2 | 19.9 | 11.7 | 45.6 | 23.7 | 89.7 |
| =38 | 1401–1600 | Chosun University | 27.3–30.4 | 22.8 | 24.1 | 28 | 75.4 | 29.6 |
| =38 | 1401–1600 | Gyeongsang National University | 27.3–30.4 | 27.4 | 20.5 | 38.2 | 53.3 | 25.8 |
| =38 | 1401–1600 | Incheon National University | 27.3–30.4 | 19.5 | 19 | 39.5 | 49.3 | 39.2 |
| =38 | 1401–1600 | Jeju National University | 27.3–30.4 | 27.8 | 22.3 | 37.4 | 44.8 | 30 |
| =38 | 1401–1600 | Kookmin University | 27.3–30.4 | 28.5 | 23.3 | 30.7 | 58.1 | 39.2 |
| 43 | 1601–1800 | Dankook University | 24.2–27.1 | 26.9 | 15.6 | 32.2 | 50.1 | 27 |
| 44 | 1801–2000 | Changwon National University | 20.4–24.1 | 25.2 | 17.8 | 26.6 | 34.5 | 28.1 |
| 45 | 2001+ | Hanbat National University | 12.2–20.3 | 22.9 | 14.1 | 18.1 | 47 | 26.3 |
Key insights into the South Korea University Ranking 2027
- Seoul National University takes the first place position in this table for the top universities in South Korea.
- There are 45 universities from South Korea included in this ranking.
- Many of the universities in South Korea specialise in science and technology reflecting the country's flourishing science and technology sector.
- While many of the top 10 are beased in the capital of Seoul, some of the other ranked universities are based in cities such as Pohang and Busan.
How to choose a university in South Korea
More and more students are choosing to study in South Korea, and the country has recently seen dramatic increases in international enrolments. The government announced a plan to increase international enrolments to 200,000 by 2032 and is working hard to encourage even more students from the US, Europe and Asia to study in South Korea.
The country’s government hopes to entice even more young people to study abroad in South Korea by offering a range of financial incentives to institutions and individuals, streamlining student visa applications and providing employment support for those who have studied in South Korea and wish to stay on and work.
By some estimates, almost a third of university courses in South Korea are now taught in English, and many universities offer new, dedicated international campuses.
The table for the best universities in South Korea was derived from data collected for the THE World University Rankings. The results are calculated using 17 performance indicators underlying five metrics: research environment, teaching (the learning environment), research quality, industry, and international outlook. For more insight and a detailed breakdown of our ranking methodology, visit our methodology page. Use the South Korea University ranking table above to explore the right institution for you.
Comments