Claim a free copy of the full data set in the Student Experience Survey 2016 digital supplement
The best universities in the UK for student experience have been revealed, according to a Times Higher Education survey of current students.
Loughborough University in the East Midlands tops the list, up one place from second position last year.
Keele University is also new to the top 10.
- See the best UK universities in the THE World University Rankings
More than 15,000 full-time undergraduates were asked how strongly they agreed that their university offered 21 different provisions, including “high quality staff/lectures”, “good extracurricular activities” and “good support and welfare”.
The most improved institution this year is Southampton Solent University, which climbed 36 places from last year to reach joint 54th position.
At the bottom of the table, London universities occupy 12 of the last 20 places, largely due to low scores for accommodation and community feeling on campus.
All eligible universities with more than 50 student respondents are included in the rankings tables below.
-
- Browse the results of the last year's Student Experience Survey
Times Higher Education Student Experience Survey 2016 results
Click each institution to view its rank and results in the World University Rankings 2015-2016. The best performers by individual attributes are shown below the main results table.
Top universities in the ‘high quality staff/lectures’ measure
University | Rank by attribute | Overall rank |
University of Oxford | 1 | 4 |
Royal Veterinary College | =2 | 26 |
University of Cambridge | =2 | 9 |
University of St Andrews | =3 | 14 |
Harper Adams University | =3 | 2 |
Top universities in the ‘helpful/interested staff’ measure
University | Rank by attribute | Overall rank |
University of Oxford | =1 | 4 |
University of Cambridge | =1 | 9 |
Royal Veterinary College | 3 | 26 |
Harper Adams University | 4 | 2 |
Bangor University | =5 | 14 |
Keele University | =5 | 10 |
Falmouth University | =5 | 11 |
Top universities in the ‘well structured courses’ measure
University | Rank by attribute | Overall rank |
University of Cambridge | 1 | 9 |
Loughborough University | =2 | 1 |
Harper Adams University | =2 | 2 |
University of Oxford | =2 | 4 |
University of Bath | =2 | 5 |
Top universities in the ‘good social life’ measure
University | Rank by attribute | Overall rank |
University of Leeds | =1 | 6 |
Newcastle University | =1 | 7 |
University of Sheffield | =1 | 3 |
Cardiff University | =1 | 12 |
Loughborough University | =5 | 1 |
Harper Adams University | =5 | 2 |
Top universities in the ‘good community atmosphere’ measure
University | Rank by attribute | Overall rank |
University of Sheffield | =1 | 3 |
Harper Adams University | =1 | 2 |
University of Oxford | =1 | 4 |
University of East Anglia (UEA) | =2 | 7 |
University of Bath | =2 | 5 |
Keele University | =2 | 10 |
University of St Andrews | =2 | 14 |
Newcastle University | =2 | 7 |
Top universities in the ‘good extracurricular activities/societies’ measure
University | Rank by attribute | Overall rank |
University of Cambridge | =1 | 9 |
Loughborough University | =1 | 1 |
University of Oxford | =2 | 4 |
University of Sheffield | =2 | 3 |
University of Leeds | =2 | 6 |
Top universities in the ‘good environment on campus/around university’ measure
University | Rank by attribute | Overall rank |
Falmouth University | =1 | 11 |
University of East Anglia (UEA) | =1 | 7 |
Edge Hill University | =2 | 23 |
University of Nottingham | =2 | 18 |
Loughborough University | =2 | 1 |
Harper Adams University | =2 | 2 |
Keele University | =2 | 10 |
University of Stirling | =2 | 58 |
University of Reading | =2 | 20 |
University of Sheffield | =2 | 3 |
University of Leeds | =2 | 6 |
Top universities in the ‘high quality facilities’ measure
University | Rank by attribute | Overall rank |
Loughborough University | 1 | 1 |
Royal Veterinary College | 2 | 26 |
University of Oxford | =3 | 4 |
University of Sheffield | =3 | 3 |
University of Exeter | =3 | 14 |
Robert Gordon University | =3 | 38 |
Edge Hill University | =3 | 23 |
Top universities in the ‘personal requirements catered for’ measure
University | Rank by attribute | Overall rank |
Harper Adams University | =1 | 2 |
University of Oxford | =1 | 4 |
Loughborough University | =1 | 1 |
University of Bath | =2 | 5 |
University of Cambridge | =2 | 9 |
Comments