Harvard University has maintained the top spot in the ShanghaiRanking Academic Ranking of World Universities 2017 for the 15th year running.
In fact, the top 10 universities remain unchanged from last year, although there has been some shifting in positions. The University of California, Berkeley to take third position.
THE World University Rankings 2018 coming soon: what you need to know
Eight of the universities in the top 10 are from the US (University of Oxford – seventh).
University of Melbourne (39th) in Australia tops the universities in Oceania.
ShanghaiRanking Global Ranking of Academic Subjects 2017: results
Since 2003, ShanghaiRanking has been producing a league table of the top 500 universities in the world. For the first time this year, the consultancy has also published the list of universities ranked between 501 and 800 as the ARWU World Top 500 Candidates. These universities have the potential to break into the Top 500 list in the near future. The US and China are the two most represented countries of the Top 500 candidates, both with 55 institutions each.
Top five universities in the 2017 ShanghaiRanking Academic Ranking of World Universities
Harvard University is the oldest university in the US, having been formed in 1636, and is considered one of the most prestigious in the world.
The museums affiliated with the institution hold more than 28 million works of art, artefacts, specimens, materials and instruments.
Harvard’s alumni include eight US presidents, several foreign heads of state and 62 living billionaires. Some 130 Nobel laureates, 18 Fields Medallists, and 13 Turing Award winners have been affiliated with the university as students, faculty or staff.
Stanford University is known for nurturing an entrepreneurial spirit among its students, a legacy of its founders Jane and Leland Stanford. It is also renowned for its relationship to Silicon Valley.
The 8,000-acre campus is located in California’s Bay Area. There are more than 625 student associations at the university, including the student newspaper, The Stanford Daily.
The University of Cambridge have won some 90 Nobel prizes, and Nobel prizes have been won by Cambridge affiliates in every category.
The list of high-achieving alumni from the institution is endless, but prominent among them are Stephen Hawking, David Attenborough, Virginia Woolf and Zadie Smith.
4. Massachusetts Institute of Technology
This specialist technology and science institution invented the first computer in Cambridge, Massachusetts in 1928. The Whirlwind I is still on display at the MIT Museum.
Some 25,800 active companies have been started or co-founded by living MIT alumni, showing just how much impact MIT has had on innovation.
5. University of California, Berkeley
Rounding off the top five is the University of California, Berkeley. The university is not without its unusual traditions, and students are expected to roll down 4.0 Hill on campus to get good grades. However, if you step on the Berkeley seal nearby, it has been said that you will be cursed for the year.
The tradition obviously works as Berkeley faculty, alumni, and researchers include 91 Nobel laureates. The institution’s alumni have also achieved 13 Fields Medals, 23 Turing Awards, 45 MacArthur Fellowships, 20 Academy Awards, 14 Pulitzer Prizes and 117 Olympic gold medals.
Academic Ranking of World Universities (ARWU) 2017 results: top 500 universities
World Rank 2017 | World Rank 2016 | Institution | Country |
1 | 1 | Harvard University | USA |
2 | 2 | Stanford University | USA |
3 | 4 | University of Cambridge | UK |
4 | 5 | Massachusetts Institute of Technology | USA |
5 | 3 | University of California, Berkeley | USA |
6 | 6 | Princeton University | USA |
7 | 7 | University of Oxford | UK |
8 | 9 | Columbia University | USA |
9 | 8 | California Institute of Technology | USA |
10 | 10 | University of Chicago | USA |
11 | 11 | Yale University | USA |
12 | 12 | University of California, Los Angeles | USA |
13 | 15 | University of Washington | USA |
14 | 13 | Cornell University | USA |
15 | 14 | University of California, San Diego | USA |
16 | 17 | University College London | UK |
17 | 18 | University of Pennsylvania | USA |
18 | 16 | Johns Hopkins University | USA |
19 | 19 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
20 | 23 | Washington University in St Louis | USA |
21 | 21 | University of California, San Francisco | USA |
22 | 26 | Western University | USA |
23 | 27 | University of Toronto | Canada |
24 | 20 | University of Tokyo | Japan |
24 | 23 | University of Michigan | USA |
26 | 25 | Duke University | USA |
27 | 22 | Imperial College London | UK |
28 | 28 | University of Wisconsin-Madison | USA |
29 | 29 | York University | USA |
30 | 30 | University of Copenhagen | Denmark |
31 | 34 | University of British Columbia | Canada |
32 | 41 | University of Edinburgh | UK |
33 | 35 | University of North Carolina at Chapel Hill | USA |
34 | 33 | University of Minnesota, Twin Cities | USA |
35 | 32 | Kyoto University | Japan |
36 | 37 | The Rockefeller University | USA |
37 | 30 | University of Illinois at Urbana-Champaign | USA |
38 | 35 | University of Manchester | UK |
39 | 40 | University of Melbourne | Australia |
40 | 39 | Pierre and Marie Curie University | France |
41 | 46 | Paris-Sud University | France |
42 | 47 | Heidelberg University | Germany |
43 | 38 | University of Colorado Boulder | USA |
44 | 44 | Karolinska Institute | Sweden |
45 | 42 | University of California, Santa Barbara | USA |
46 | 50 | King’s College London | UK |
47 | 65 | Utrecht University | Netherlands |
48 | 43 | University of Texas Southwestern Medical Center at Dallas | USA |
48 | 58 | Tsinghua University | China |
50 | 47 | Technical University of Munich | Germany |
51 | 44 | University of Texas at Austin | USA |
52 | 60 | Vanderbilt University | USA |
53 | 52 | University of Maryland, College Park | USA |
54 | 49 | University of Southern California | USA |
55 | 55 | University of Queensland | Australia |
56 | 56 | University of Helsinki | Finland |
57 | 51 | LMU Munich | Germany |
58 | 54 | University of Zurich | Switzerland |
59 | 72 | University of Groningen | Netherlands |
60 | 53 | University of Geneva | Switzerland |
61 | 57 | University of Bristol | UK |
62 | 67 | University of Oslo | Norway |
63 | 60 | Uppsala University | Sweden |
64 | 58 | University of California, Irvine | USA |
65 | 65 | Aarhus University | Denmark |
66 | 83 | McMaster University | Canada |
67 | 63 | McGill University | Canada |
68 | 70 | University of Pittsburgh | USA |
69 | 87 | École Normale Supérieure | France |
69 | 62 | Ghent University | Belgium |
71 | 86 | Mayo Medical School | USA |
71 | 71 | Peking University | China |
73 | 101-150 | Erasmus University Rotterdam | Netherlands |
74 | 72 | Rice University | USA |
74 | 81 | Stockholm University | Sweden |
76 | 92 | École Polytechnique Fédérale de Lausanne | Switzerland |
77 | 63 | Purdue University | USA |
78 | 79 | Monash University | Australia |
79 | 96 | Rutgers, The State University of New Jersey | USA |
80 | 75 | Boston University | USA |
80 | 68 | Carnegie Mellon University | USA |
80 | 79 | Ohio State University | USA |
83 | 82 | University of Sydney | Australia |
84 | 72 | Nagoya University | Japan |
85 | 93 | Georgia Institute of Technology | USA |
85 | 77 | Pennsylvania State University | USA |
85 | 75 | University of California, Davis | USA |
88 | 93 | Leiden University | Netherlands |
88 | 90 | University of Florida | USA |
90 | 93 | KU Leuven | Belgium |
91 | 83 | National University of Singapore | Singapore |
91 | 96 | University of Western Australia | Australia |
93 | 87 | Lomonosov Moscow State University | Russia |
93 | 69 | Technion Israel Institute of Technology | Israel |
95 | 101-150 | University of Basel | Switzerland |
95 | 101-150 | University of Göttingen | Germany |
97 | 77 | Australian National University | Australia |
98 | 83 | University of California, Santa Cruz | USA |
99 | 101-150 | Cardiff University | UK |
99 | 101-150 | University of Arizona | USA |
101-150 | 101-150 | Aix-Marseille University | France |
101-150 | 101-150 | Arizona State University | USA |
101-150 | 101-150 | Baylor College of Medicine | USA |
101-150 | 90 | Brown University | USA |
101-150 | 101-150 | Case Western Reserve University | USA |
101-150 | 151-200 | Université Catholique de Louvain | Belgium |
101-150 | 101-150 | Emory University | USA |
101-150 | 101-150 | Fudan University | China |
101-150 | 101-150 | Icahn School of Medicine at Mount Sinai | USA |
101-150 | 101-150 | Indiana University | USA |
101-150 | 101-150 | King Abdulaziz University | Saudi Arabia |
101-150 | 101-150 | King Saud University | Saudi Arabia |
101-150 | 101-150 | Lund University | Sweden |
101-150 | 101-150 | Michigan State University | USA |
101-150 | 101-150 | Nanyang Technological University, Singapore | Singapore |
101-150 | 101-150 | Norwegian University of Science and Technology | Norway |
101-150 | 96 | Osaka University | Japan |
101-150 | 101-150 | Radboud University Nijmegen | Netherlands |
101-150 | 101-150 | Seoul National University | South Korea |
101-150 | 101-150 | Shanghai Jiao Tong University | China |
101-150 | 101-150 | Texas A&M University | USA |
101-150 | 87 | Hebrew University of Jerusalem | Israel |
101-150 | 101-150 | University of Adelaide | Australia |
101-150 | 151-200 | University of Glasgow | UK |
101-150 | 101-150 | University of Hong Kong | Hong Kong |
101-150 | 101-150 | University of New South Wales | Australia |
101-150 | 101-150 | University of Sheffield | UK |
101-150 | 96 | University of Texas MD Anderson Cancer Center | USA |
101-150 | 101-150 | Tohoku University | Japan |
101-150 | 101-150 | University of Alberta | Canada |
101-150 | 101-150 | University of Amsterdam | Netherlands |
101-150 | 101-150 | University of Bern | Switzerland |
101-150 | 101-150 | University of Birmingham | UK |
101-150 | 101-150 | University of Bonn | Germany |
101-150 | 101-150 | Goethe University Frankfurt | Germany |
101-150 | 101-150 | University of Freiburg | Germany |
101-150 | 101-150 | University of Leeds | UK |
101-150 | 101-150 | University of Liverpool | UK |
101-150 | 101-150 | University of Nottingham | UK |
101-150 | 101-150 | University of Rochester | USA |
101-150 | 101-150 | University of Science and Technology of China | China |
101-150 | 101-150 | University of Southampton | UK |
101-150 | 101-150 | University of Strasbourg | France |
101-150 | 100 | University of Utah | USA |
101-150 | 101-150 | Wageningen University & Research | Netherlands |
101-150 | 151-200 | University of Warwick | UK |
101-150 | 101-150 | Paris Diderot University – Paris 7 | France |
101-150 | 101-150 | Vrije Universiteit Amsterdam | Netherlands |
101-150 | 101-150 | Weizmann Institute of Science | Israel |
101-150 | 101-150 | Zhejiang University | China |
151-200 | 151-200 | China Medical University, Taiwan | Taiwan |
151-200 | 201-300 | Curtin University | Australia |
151-200 | 151-200 | Delft University of Technology | Netherlands |
151-200 | 151-200 | Harbin Institute of Technology | China |
151-200 | 151-200 | Hokkaido University | Japan |
151-200 | 151-200 | London School of Economics and Political Science | UK |
151-200 | 201-300 | Macquarie University | Australia |
151-200 | 151-200 | National Taiwan University | Taiwan |
151-200 | 151-200 | Oregon State University | USA |
151-200 | 151-200 | Queen Mary University of London | UK |
151-200 | 151-200 | Sapienza University of Rome | Italy |
151-200 | 201-300 | Sichuan University | China |
151-200 | 151-200 | Sun Yat-sen University | China |
151-200 | 151-200 | Technical University of Denmark | Denmark |
151-200 | 151-200 | Tel Aviv University | Israel |
151-200 | 201-300 | Chinese University of Hong Kong | Hong Kong |
151-200 | 201-300 | University of Calgary | Canada |
151-200 | 201-300 | Tokyo Institute of Technology | Japan |
151-200 | 151-200 | Trinity College Dublin | Ireland |
151-200 | 151-200 | TU Dresden | Germany |
151-200 | 101-150 | Tufts University | USA |
151-200 | N/A | Grenoble Alpes University | France |
151-200 | 151-200 | Université Libre de Bruxelles | Belgium |
151-200 | 151-200 | University of Bordeaux | France |
151-200 | 151-200 | University of California, Riverside | USA |
151-200 | 151-200 | University of Delaware | USA |
151-200 | 151-200 | University of Erlangen-Nuremberg | Germany |
151-200 | 151-200 | University of Exeter | UK |
151-200 | 151-200 | University of Gothenburg | Sweden |
151-200 | 201-300 | University of Hamburg | Germany |
151-200 | 151-200 | University of Innsbruck | Austria |
151-200 | 151-200 | University of Iowa | USA |
151-200 | 151-200 | University of Kiel | Germany |
151-200 | 201-300 | University of Lausanne | Switzerland |
151-200 | 151-200 | Leipzig University | Germany |
151-200 | 151-200 | University of Lisbon | Portugal |
151-200 | 151-200 | University of Massachusetts Amherst | USA |
151-200 | 151-200 | University of Massachusetts Medical School Worcester | USA |
151-200 | 151-200 | University of Miami | USA |
151-200 | 151-200 | University of Montreal | Canada |
151-200 | 101-150 | University of Münster | Germany |
151-200 | 201-300 | University of Nebraska-Lincoln | USA |
151-200 | 201-300 | University of Ottawa | Canada |
151-200 | 151-200 | University of Padua | Italy |
151-200 | 151-200 | Paris Descartes University | France |
151-200 | 101-150 | University of São Paulo | Brazil |
151-200 | 151-200 | University of Tübingen | Germany |
151-200 | 151-200 | University of Vienna | Austria |
151-200 | 151-200 | University of Virginia | USA |
151-200 | 151-200 | University of Würzburg | Germany |
201-300 | 201-300 | Aalborg University | Denmark |
201-300 | 201-300 | Beijing Normal University | China |
201-300 | 201-300 | Chalmers University of Technology | Sweden |
201-300 | 201-300 | Charles University in Prague | Czech |
201-300 | 201-300 | City University of Hong Kong | Hong Kong |
201-300 | 201-300 | Claude Bernard University Lyon 1 | France |
201-300 | 201-300 | Colorado State University | USA |
201-300 | 201-300 | Dartmouth College | USA |
201-300 | 201-300 | Deakin University | Australia |
201-300 | 201-300 | Drexel University | USA |
201-300 | 201-300 | Durham University | UK |
201-300 | 301-400 | École Normale Supérieure de Lyon | France |
201-300 | 201-300 | Florida State University | USA |
201-300 | 201-300 | George Mason University | USA |
201-300 | 301-400 | Georgetown University | USA |
201-300 | 301-400 | Hanyang University | South Korea |
201-300 | 201-300 | Huazhong University of Science and Technology | China |
201-300 | 201-300 | Iowa State University | USA |
201-300 | 201-300 | Karlsruhe Institute of Technology | Germany |
201-300 | 201-300 | King Abdullah University of Science and Technology (KAUST) | Saudi Arabia |
201-300 | 201-300 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea |
201-300 | 151-200 | Korea University | South Korea |
201-300 | 201-300 | KTH Royal Institute of Technology | Sweden |
201-300 | 201-300 | Kyushu University | Japan |
201-300 | 301-400 | Linköping University | Sweden |
201-300 | 151-200 | London School of Hygiene and Tropical Medicine | UK |
201-300 | 201-300 | Maastricht University | Netherlands |
201-300 | 201-300 | Medical University of South Carolina | USA |
201-300 | 201-300 | Medical University of Vienna | Austria |
201-300 | 201-300 | Nanjing University | China |
201-300 | 151-200 | National Autonomous University of Mexico | Mexico |
201-300 | 301-400 | Newcastle University | UK |
201-300 | 201-300 | North Carolina State University – Raleigh | USA |
201-300 | 201-300 | Northeastern University (Boston) | USA |
201-300 | 151-200 | Oregon Health and Science University | USA |
201-300 | 201-300 | Paul Sabatier University (Toulouse 3) | France |
201-300 | 201-300 | Polytechnic University of Milan | Italy |
201-300 | 301-400 | Pompeu Fabra University | Spain |
201-300 | 201-300 | Queen’s University | Canada |
201-300 | 201-300 | Queensland University of Technology | Australia |
201-300 | 201-300 | RWTH Aachen University | Germany |
201-300 | 201-300 | Soochow University | China |
201-300 | 201-300 | South China University of Technology | China |
201-300 | 201-300 | Southeast University | China |
201-300 | 201-300 | Stony Brook University | USA |
201-300 | 151-200 | Sungkyunkwan University | South Korea |
201-300 | 201-300 | Swedish University of Agricultural Sciences | Sweden |
201-300 | 301-400 | Hong Kong Polytechnic University | Hong Kong |
201-300 | 201-300 | Hong Kong University of Science and Technology | Hong Kong |
201-300 | 151-200 | University of Auckland | New Zealand |
201-300 | 201-300 | University of Dundee | UK |
201-300 | 201-300 | University of Georgia | USA |
201-300 | 301-400 | University of Reading | UK |
201-300 | 301-400 | University of Texas at Dallas | USA |
201-300 | 301-400 | University of Texas Health Science Center at San Antonio | USA |
201-300 | 301-400 | University at Buffalo | USA |
201-300 | 201-300 | University of Aberdeen | UK |
201-300 | 201-300 | University of Alabama at Birmingham | USA |
201-300 | 201-300 | University of Antwerp | Belgium |
201-300 | 151-200 | University of Barcelona | Spain |
201-300 | 201-300 | University of Belgrade | Serbia |
201-300 | 201-300 | University of Bergen | Norway |
201-300 | 201-300 | Ruhr University Bochum | Germany |
201-300 | 201-300 | University of Bologna | Italy |
201-300 | 151-200 | University of Buenos Aires | Argentina |
201-300 | 301-400 | University of Electronic Science and Technology of China | China |
201-300 | 201-300 | University of Granada | Spain |
201-300 | 151-200 | University of Hawai’i at Mānoa | USA |
201-300 | 201-300 | University of Houston | USA |
201-300 | 201-300 | University of Illinois at Chicago | USA |
201-300 | 301-400 | Friedrich-Schiller-University Jena | Germany |
201-300 | 201-300 | University of Kansas | USA |
201-300 | 201-300 | University of Cologne | Germany |
201-300 | 201-300 | Université de Lorraine | France |
201-300 | 201-300 | Johannes Gutenberg University of Mainz | Germany |
201-300 | 201-300 | University of Maryland, Baltimore | USA |
201-300 | 201-300 | University of Milan | Italy |
201-300 | 201-300 | University of Missouri | USA |
201-300 | 301-400 | Montpellier University | France |
201-300 | 201-300 | University of Notre Dame | USA |
201-300 | 301-400 | University of Oregon | USA |
201-300 | 201-300 | University of Pisa | Italy |
201-300 | 201-300 | University of South Florida | USA |
201-300 | 201-300 | University of Sussex | UK |
201-300 | 201-300 | University of Tasmania | Australia |
201-300 | 301-400 | University of Tennessee, Knoxville | USA |
201-300 | 201-300 | University of the Witwatersrand | South Africa |
201-300 | 201-300 | University of Tsukuba | Japan |
201-300 | 201-300 | University of Turin | Italy |
201-300 | 201-300 | Ulm University | Germany |
201-300 | 201-300 | University of Waterloo | Canada |
201-300 | 301-400 | University of Wollongong | Australia |
201-300 | 201-300 | University of York | UK |
201-300 | 201-300 | Virginia Commonwealth University | USA |
201-300 | 201-300 | Vrije Universiteit Brussel | Belgium |
201-300 | 201-300 | Western University | Canada |
201-300 | 301-400 | Wuhan University | China |
201-300 | 151-200 | Xi’an Jiaotong University | China |
201-300 | 201-300 | Yeshiva University | USA |
201-300 | 201-300 | Yonsei University | South Korea |
301-400 | 301-400 | University of Barcelona | Spain |
301-400 | 201-300 | Autonomous University of Madrid | Spain |
301-400 | 301-400 | Beihang University | China |
301-400 | 301-400 | Boston College | USA |
301-400 | 201-300 | Brandeis University | USA |
301-400 | 401-500 | Brigham Young University | USA |
301-400 | 401-500 | Capital Medical University | China |
301-400 | 301-400 | Central South University | China |
301-400 | 301-400 | Chang Gung University | Taiwan |
301-400 | 301-400 | Chiba University | Japan |
301-400 | 301-400 | China University of Geosciences (Wuhan) | China |
301-400 | 301-400 | Complutense University of Madrid | Spain |
301-400 | 301-400 | Dalhousie University | Canada |
301-400 | 301-400 | Dalian University of Technology | China |
301-400 | 301-400 | East China University of Science and Technology | China |
301-400 | 201-300 | Eindhoven University of Technology | Netherlands |
301-400 | 301-400 | ESPCI ParisTech | France |
301-400 | 301-400 | Federal University of Rio de Janeiro | Brazil |
301-400 | 301-400 | Griffith University | Australia |
301-400 | 301-400 | Hannover Medical School | Germany |
301-400 | N/A | Hiroshima University | Japan |
301-400 | 401-500 | Hunan University | China |
301-400 | 301-400 | Indian Institute of Science | India |
301-400 | 201-300 | Indiana University-Purdue University-Indianapolis | USA |
301-400 | 201-300 | James Cook University | Australia |
301-400 | 201-300 | Jilin University | China |
301-400 | 301-400 | Keio University | Japan |
301-400 | 301-400 | La Trobe University | Australia |
301-400 | N/A | Lancaster University | UK |
301-400 | 301-400 | Lanzhou University | China |
301-400 | 201-300 | Laval University | Canada |
301-400 | 301-400 | Louisiana State University | USA |
301-400 | 301-400 | Nankai University | China |
301-400 | 301-400 | National and Kapodistrian University of Athens | Greece |
301-400 | 401-500 | National Cheng Kung University (NCKU) | Taiwan |
301-400 | 401-500 | National Chiao Tung University | Taiwan |
301-400 | 301-400 | National Tsing Hua University | Taiwan |
301-400 | 301-400 | National University of Ireland, Galway | Ireland |
301-400 | 401-500 | Ocean University of China | China |
301-400 | 301-400 | Okayama University | Japan |
301-400 | 301-400 | Paris Dauphine University | France |
301-400 | 201-300 | Pohang University of Science and Technology | South Korea |
301-400 | 301-400 | Queen’s University Belfast | UK |
301-400 | 401-500 | Saint Louis University | USA |
301-400 | 301-400 | Saint Petersburg State University | Russia |
301-400 | 301-400 | Shandong University | China |
301-400 | 401-500 | Swinburne University of Technology | Australia |
301-400 | 301-400 | Temple University | USA |
301-400 | 301-400 | George Washington University | USA |
301-400 | 201-300 | University of New Mexico | USA |
301-400 | 301-400 | University of Newcastle | Australia |
301-400 | 201-300 | University of Texas Health Science Center at Houston | USA |
301-400 | 301-400 | Tianjin University | China |
301-400 | 301-400 | Tongji University | China |
301-400 | 301-400 | Umeå University | Sweden |
301-400 | 301-400 | São Paulo State University (UNESP) | Brazil |
301-400 | 301-400 | University College Dublin | Ireland |
301-400 | 201-300 | University of Cape Town | South Africa |
301-400 | 401-500 | University of Central Florida | USA |
301-400 | 301-400 | University of Chile | Chile |
301-400 | 201-300 | University of Cincinnati | USA |
301-400 | 301-400 | University of Colorado Denver | USA |
301-400 | 301-400 | University of Connecticut | USA |
301-400 | 401-500 | Heinrich-Heine-Universität Düsseldorf | Germany |
301-400 | 201-300 | University of East Anglia | UK |
301-400 | 301-400 | University of Eastern Finland | Finland |
301-400 | 201-300 | University of Florence | Italy |
301-400 | 301-400 | University of Guelph | Canada |
301-400 | 301-400 | Martin Luther University Halle-Wittenberg | Germany |
301-400 | 301-400 | University of Kentucky | USA |
301-400 | 201-300 | University of Leicester | UK |
301-400 | 301-400 | University of Liège | Belgium |
301-400 | 401-500 | University of Manitoba | Canada |
301-400 | 301-400 | University of Milan-Bicocca | Italy |
301-400 | 301-400 | University of Naples Federico II | Italy |
301-400 | 301-400 | University of North Texas | USA |
301-400 | 301-400 | University of Otago | New Zealand |
301-400 | 301-400 | University of Pavia | Italy |
301-400 | 301-400 | University of Porto | Portugal |
301-400 | 401-500 | University of Rome II – Tor Vergata | Italy |
301-400 | 301-400 | University of Santiago de Compostela | Spain |
301-400 | 401-500 | University of Saskatchewan | Canada |
301-400 | 301-400 | University of South Carolina | USA |
301-400 | 301-400 | University of Southern Denmark | Denmark |
301-400 | 301-400 | University of St Andrews | UK |
301-400 | 401-500 | University of Stuttgart | Germany |
301-400 | 401-500 | University of Surrey | UK |
301-400 | 401-500 | University of Tartu | Estonia |
301-400 | 301-400 | University of Technology Sydney | Australia |
301-400 | 301-400 | University of Tehran | Iran |
301-400 | N/A | Federal University of Toulouse Midi-Pyrénées | France |
301-400 | 301-400 | University of Twente | Netherlands |
301-400 | 301-400 | University of Vermont | USA |
301-400 | 201-300 | University of Victoria | Canada |
301-400 | 401-500 | University of Warsaw | Poland |
301-400 | 301-400 | Australia | |
301-400 | 301-400 | Victoria University of Wellington | New Zealand |
301-400 | 301-400 | Virginia Polytechnic Institute and State University | USA |
301-400 | 301-400 | Wayne State University | USA |
301-400 | 201-300 | Xiamen University | China |
401-500 | 401-500 | Aalto University | Finland |
401-500 | 401-500 | Amirkabir University of Technology | Iran |
401-500 | 401-500 | Aristotle University of Thessaloniki | Greece |
401-500 | 401-500 | Bangor University | UK |
401-500 | N/A | Bar-Ilan University | Israel |
401-500 | 401-500 | Ben-Gurion University of the Negev | Israel |
401-500 | 401-500 | Bielefeld University | Germany |
401-500 | 401-500 | Brunel University London | UK |
401-500 | 401-500 | Cairo University | Egypt |
401-500 | N/A | Pontifical Catholic University of Chile | Chile |
401-500 | 301-400 | China Agricultural University | China |
401-500 | N/A | Chulalongkorn University | Thailand |
401-500 | 401-500 | CUNY City College | USA |
401-500 | N/A | Concordia University | Canada |
401-500 | N/A | East China Normal University | China |
401-500 | 301-400 | École Polytechnique | France |
401-500 | 401-500 | Ewha Womans University | South Korea |
401-500 | 301-400 | Federal University of Minas Gerais | Brazil |
401-500 | 401-500 | Federal University of Rio Grande do Sul | Brazil |
401-500 | 301-400 | Flinders University | Australia |
401-500 | 401-500 | Florida International University | USA |
401-500 | N/A | Gyeongsang National University | South Korea |
401-500 | N/A | Harbin Engineering University | China |
401-500 | N/A | Heriot-Watt University | UK |
401-500 | N/A | Huazhong Agricultural University | China |
401-500 | 401-500 | Istanbul University | Turkey |
401-500 | 401-500 | Jagiellonian University | Poland |
401-500 | 401-500 | Kaohsiung Medical University | Taiwan |
401-500 | N/A | Kent State University | USA |
401-500 | 301-400 | King Fahd University of Petroleum and Minerals | Saudi Arabia |
401-500 | 401-500 | Kobe University | Japan |
401-500 | 301-400 | Kyung Hee University | South Korea |
401-500 | N/A | Kyungpook National University | South Korea |
401-500 | 401-500 | Mines ParisTech | France |
401-500 | N/A | Nanjing Agricultural University | China |
401-500 | 401-500 | Nanjing Medical University | China |
401-500 | N/A | Nanjing University of Aeronautics and Astronautics | China |
401-500 | 401-500 | Nanjing University of Science and Technology | China |
401-500 | N/A | National Technical University of Athens | Greece |
401-500 | N/A | New Mexico State University | USA |
401-500 | N/A | Northeastern University | China |
401-500 | N/A | Northwest University | China |
401-500 | 401-500 | Novosibirsk State University | Russia |
401-500 | 401-500 | Oklahoma State University | USA |
401-500 | 401-500 | Osaka City University | Japan |
401-500 | 401-500 | Chinese Academy of Medical Sciences Peking Union Medical College | China |
401-500 | 301-400 | Polytechnic University of Valencia | Spain |
401-500 | 401-500 | RMIT University | Australia |
401-500 | 301-400 | Rush University | USA |
401-500 | 401-500 | Simon Fraser University | Canada |
401-500 | 401-500 | St George’s, University of London | UK |
401-500 | 401-500 | Stellenbosch University | South Africa |
401-500 | 401-500 | Stockholm School of Economics | Sweden |
401-500 | 401-500 | TU Darmstadt | Germany |
401-500 | 301-400 | Technical University of Berlin | Germany |
401-500 | N/A | University of Texas at Arlington | USA |
401-500 | 401-500 | University of Texas Medical Branch at Galveston | USA |
401-500 | N/A | Tokushima University | Japan |
401-500 | 301-400 | Thomas Jefferson University | USA |
401-500 | 401-500 | Tokyo University of Science | Japan |
401-500 | N/A | Ulsan National Institute of Science and Technology | South Korea |
401-500 | N/A | Jaume University | Spain |
401-500 | 401-500 | State University of New York Albany | USA |
401-500 | 401-500 | University of Aveiro | Portugal |
401-500 | 401-500 | University of Bayreuth | Germany |
401-500 | 401-500 | University of Bremen | Germany |
401-500 | 401-500 | State University of Campinas | Brazil |
401-500 | 301-400 | University of Canterbury | New Zealand |
401-500 | 401-500 | University of Coimbra | Portugal |
401-500 | 401-500 | University of Ferrara | Italy |
401-500 | 301-400 | University of Fribourg | Switzerland |
401-500 | 401-500 | Leibniz University of Hanover | Germany |
401-500 | N/A | University of Iceland | Iceland |
401-500 | N/A | University of Johannesburg | South Africa |
401-500 | 401-500 | University of Konstanz | Germany |
401-500 | 401-500 | University of KwaZulu-Natal | South Africa |
401-500 | 401-500 | University of Ljubljana | Slovenia |
401-500 | 401-500 | University of Malaya | Malaysia |
401-500 | 301-400 | University of Marburg | Germany |
401-500 | 401-500 | University of Minho | Portugal |
401-500 | 401-500 | University of Montana | USA |
401-500 | N/A | University of New Hampshire-Main Campus | USA |
401-500 | 401-500 | University of Nice Sophia Antipolis | France |
401-500 | N/A | University of Oklahoma | USA |
401-500 | 401-500 | University of Oulu | Finland |
401-500 | 401-500 | University of Palermo | Italy |
401-500 | 401-500 | University of Potsdam | Germany |
401-500 | 401-500 | University of Regensburg | Germany |
401-500 | 401-500 | University of Rostock | Germany |
401-500 | 401-500 | Universiti Sains Malaysia | Malaysia |
401-500 | 401-500 | University of the Basque Country | Spain |
401-500 | N/A | University of Trieste | Italy |
401-500 | 401-500 | University of Turku | Finland |
401-500 | 401-500 | University of Valencia | Spain |
401-500 | 401-500 | University of Wyoming | USA |
401-500 | 401-500 | Vienna University of Technology | Austria |
401-500 | 401-500 | Vita-Salute San Raffaele University | Italy |
401-500 | 401-500 | Washington State University | USA |
401-500 | 401-500 | West Virginia University | USA |
401-500 | 401-500 | Wuhan University of Technology | China |
Comments