The UK universities charging the lowest tuition fees to international students in 2016-17 have been revealed in a survey of postgraduate and undergraduate courses by TheCompleteUniversityGuide.
Although the cost of university varies across different subjects and is partially dependent on whether the course is classroom, laboratory or clinically based, the results published by Times Higher Education show the cheapest universities in the UK averaged for each type of course.
For undergraduate degrees based in a classroom, international students will pay at least £9,500 – the average annual cost of studying at the cheapest option: Bucks New University.
But the price range is wider for international postgraduates on taught degrees. The Royal Central School of Speech and Drama, University of London, a taught degree will set an international student back anywhere between £5,724 and £19,890.
The full results of the tuition fee survey also compare the cost for UK and European Union students studying on classroom, laboratory, clinical and MBA courses.
Below are the tuition fees for a non-EU international student on a classroom-based undergraduate or postgraduate degree.
Cheapest universities for classroom-based undergraduate degrees
University | Ave. undergrad fees (£) | |
1 | Bucks New University | 9,500 |
2 | Leeds Beckett University | 9,700 |
3 | University of Bedfordshire | 9,750 |
=4 | Royal Agricultural University | 10,000 |
=4 | York St John University | 10,000 |
6 | University Campus Suffolk | 10,080 |
7 | University of Wales Trinity Saint David | 10,200 |
=8 | University of Chester | 10,500 |
=8 | University of Cumbria | 10,500 |
=8 | Glasgow Caledonian University | 10,500 |
=8 | Glyndwr University | 10,500 |
=8 | Southampton Solent University | 10,500 |
=8 | University of Sunderland | 10,500 |
14 | Staffordshire University | 10,600 |
15 | University of Chichester | 10,620 |
16 | University of West London | 10,650 |
17 | Teesside University | 10,750 |
=18 | Cardiff Metropolitan University | 10,800 |
=18 | Liverpool Hope University | 10,800 |
20 | University of Northampton | 10,900 |
Cheapest universities for classroom-based postgraduate degrees
University | Ave. postgrad fees (£) | |
1 | Royal Veterinary College | 8,925 |
2 | Bucks New University | 9,400 |
3 | Royal Central School of Speech and Drama, University of London | 5,724 -19,890 |
4 | University of Chester | 9,700 |
5 | University of Bedfordshire | 9,900 |
6 | York St John University | 10,000 |
7 | University Campus Suffolk | 10,080 |
8 | University of the Highlands and Islands | 10,300 |
9 | Newman University | 10,400 |
10 | University of Cumbria | 10,500 |
11 | University of Chichester | 10,620 |
12 | Trent University | 8,400–12,900 |
13 | Glyndwr University | 10,750 |
14 | Liverpool Hope University | 10,800 |
15 | London Metropolitan University | 7,280–14,400 |
16 | Teesside University | 10,950 |
17 | University of West London | 10,995 |
=18 | Glasgow Caledonian University | 11,000 |
=18 | University of Sunderland | 11,000 |
=20 | University of Wales Trinity Saint David | 11,220 |
=20 | University of the West of Scotland | 11,220 |
Comments