Top universities in the UK for Law
UK Law Rank 2025 | Global Law Rank 2025 | University | Overall | Teaching | Research Environment | Research Quality | Industry | International Outlook |
---|---|---|---|---|---|---|---|---|
1 | 4 | University of Cambridge | 83.7 | 89.4 | 93.1 | 67.5 | 64.2 | 86.2 |
2 | 7 | University of Oxford | 82.7 | 91 | 95 | 63.3 | 48.5 | 81.3 |
3 | 10 | UCL | 80.3 | 82 | 85.2 | 74.5 | 59.1 | 83.4 |
4 | 13 | London School of Economics and Political Science | 79.2 | 86 | 90.2 | 66.6 | 17.7 | 81.2 |
5 | 16 | University of Edinburgh | 77.8 | 80.1 | 88.9 | 62.3 | 65.4 | 80.9 |
6 | 27 | King’s College London | 71.5 | 74 | 81.5 | 59.9 | 23.8 | 83 |
7 | 44 | University of Glasgow | 62.8 | 60.3 | 62.1 | 64 | 43.6 | 79.4 |
8 | 46 | Queen Mary University of London | 61.4 | 64.4 | 59.9 | 57 | 33.8 | 80.5 |
9 | 55 | Durham University | 57.3 | 56.4 | 47 | 63.3 | 53.2 | 79.9 |
10 | 56 | University of Surrey | 56.6 | 47.1 | 44.4 | 73.7 | 52.4 | 85.3 |
11 | 57 | University of Nottingham | 56.5 | 50.7 | 48 | 70 | 17.7 | 85.6 |
12 | 60 | University of Bristol | 56.1 | 48.8 | 55.7 | 64.1 | 24.3 | 75.6 |
13 | 71 | University of Warwick | 54.1 | 46.9 | 45.3 | 68.8 | 17.7 | 84.5 |
=14 | =78 | University of Leeds | 52.6 | 46.6 | 43.1 | 65.1 | 30.1 | 81.3 |
=14 | =78 | University of Manchester | 52.6 | 42 | 41.6 | 70.3 | 39.2 | 84.2 |
16 | 87 | University of Essex | 51.3 | 40.8 | 43.1 | 67.2 | 19.8 | 86 |
=17 | 101–125 | City, University of London | 46.6–49.7 | 38 | 37.1 | 61.4 | 17.7 | 82.8 |
=17 | 101–125 | Swansea University | 46.6–49.7 | 38.5 | 36.8 | 65.1 | 33.8 | 82.6 |
=17 | 101–125 | University of Birmingham | 46.6–49.7 | 37.3 | 41.7 | 65.2 | 30.5 | 85.7 |
=17 | 101–125 | University of Kent | 46.6–49.7 | 26.7 | 38.2 | 68.6 | 61.6 | 80.8 |
=21 | 126–150 | Cardiff University | 43.6–46.5 | 33.6 | 32.8 | 64.8 | 49.4 | 71.8 |
=21 | 126–150 | SOAS University of London | 43.6–46.5 | 42.8 | 33.3 | 50.5 | 18.1 | 78.5 |
=21 | 126–150 | University of Exeter | 43.6–46.5 | 33.9 | 34.3 | 62.9 | 23.8 | 80.7 |
=21 | 126–150 | University of Liverpool | 43.6–46.5 | 27.9 | 37.1 | 67.3 | 37.1 | 81.8 |
=21 | 126–150 | University of York | 43.6–46.5 | 38.5 | 27.6 | 60.4 | 34.3 | 72.1 |
=26 | 151–175 | Lancaster University | 41.4–43.5 | 23.4 | 27.9 | 67.6 | 52.1 | 81.5 |
=26 | 151–175 | Queen’s University Belfast | 41.4–43.5 | 20.3 | 32.4 | 68.3 | 17.7 | 82.1 |
=26 | 151–175 | University of Portsmouth | 41.4–43.5 | 21.5 | 22.6 | 77 | 27.3 | 89.6 |
=26 | 151–175 | University of Sheffield | 41.4–43.5 | 24.7 | 26.5 | 71.1 | 26.2 | 81.6 |
=30 | 176–200 | Newcastle University | 39.8–41.3 | 24.4 | 28 | 61 | 54 | 73.4 |
=30 | 176–200 | University of Southampton | 39.8–41.3 | 22.6 | 20.4 | 73.8 | 32.5 | 85.5 |
=30 | 176–200 | University of Strathclyde | 39.8–41.3 | 23.7 | 30.2 | 65 | 35 | 76.3 |
=30 | 176–200 | University of Sussex | 39.8–41.3 | 28.5 | 26.2 | 62.5 | 25.5 | 79.5 |
=34 | 201–250 | Birkbeck, University of London | 36.7–39.7 | 29.1 | 30.2 | 54 | 22 | 75.1 |
=34 | 201–250 | Coventry University | 36.7–39.7 | 19.3 | 20.1 | 61.3 | 39.6 | 84.7 |
=34 | 201–250 | De Montfort University | 36.7–39.7 | 18 | 16.1 | 75.4 | 25.6 | 74.8 |
=34 | 201–250 | Northumbria University | 36.7–39.7 | 25 | 23.1 | 65.8 | 38.9 | 58.4 |
=34 | 201–250 | Royal Holloway, University of London | 36.7–39.7 | 17 | 21.2 | 64.4 | 64.6 | 80.9 |
=34 | 201–250 | University of Aberdeen | 36.7–39.7 | 25.3 | 27 | 50 | 18.6 | 89.8 |
=34 | 201–250 | University of Dundee | 36.7–39.7 | 23.3 | 25.4 | 56.9 | 17.7 | 82.1 |
=34 | 201–250 | University of East Anglia | 36.7–39.7 | 21.5 | 21.2 | 58.4 | 50.7 | 80.1 |
=34 | 201–250 | University of Huddersfield | 36.7–39.7 | 17.9 | 26.5 | 62.7 | 17.7 | 77.1 |
=34 | 201–250 | University of Leicester | 36.7–39.7 | 25.9 | 25.4 | 61.6 | 17.7 | 79.9 |
=34 | 201–250 | University of Reading | 36.7–39.7 | 22.9 | 27.1 | 57.4 | 17.7 | 81.5 |
=45 | 251–300 | Brunel University of London | 32.8–36.6 | 17.5 | 18.6 | 66.3 | 26.3 | 82.9 |
=45 | 251–300 | Keele University | 32.8–36.6 | 18.3 | 20.3 | 62.1 | 17.7 | 73.3 |
=45 | 251–300 | Manchester Metropolitan University | 32.8–36.6 | 19.3 | 15 | 63.8 | 17.7 | 61.8 |
=45 | 251–300 | Middlesex University | 32.8–36.6 | 16.3 | 20.1 | 66.9 | 19.2 | 81.8 |
=45 | 251–300 | Nottingham Trent University | 32.8–36.6 | 21.8 | 14.6 | 59.3 | 28.3 | 78 |
=45 | 251–300 | University of Derby | 32.8–36.6 | 21.2 | 19.7 | 56.5 | 25.5 | 69 |
=45 | 251–300 | University of Lincoln | 32.8–36.6 | 17.6 | 18.2 | 63.1 | 17.7 | 82.4 |
=45 | 251–300 | University of Westminster | 32.8–36.6 | 25.4 | 20.8 | 59.3 | 17.7 | 74.1 |
=53 | 301+ | Liverpool John Moores University | 17.0–32.7 | 22.7 | 12.3 | 53 | 17.7 | 59.5 |
=53 | 301+ | The Open University | 17.0–32.7 | 11.4 | 9.8 | 62.4 | 17.8 | 49.2 |
=53 | 301+ | University of Central Lancashire | 17.0–32.7 | 15 | 14.6 | 57.3 | 17.7 | 62.9 |
Key insights into the best law schools in the UK 2025
- The University of Cambridge and the University of Oxford take the top two positions for the best universities for law in the UK
- Nine universities in London are ranked including UCL, King's College London and the London School of Economics and Political Science.
- Universities in Scotland, Wales and Northern Ireland are represented in the table with the University of Edinburgh and Cardiff University among the top institutions
- Some 54 universites across the UK are ranked in this table in this law school ranking.
Why these law school rankings matter
The table for the best universities for law in the UK was derived from data collected from the THE World University Rankings for Law. The results are calculated using 18 performance indicators underlying five metrics:
- Research Environment
- Teaching (the learning environment)
- Research Quality,
- Industry
- International Outlook.
For more insights and a detailed breakdown of our ranking methodology, visit our methodology page.
Choosing the right university for you
For aspiring law students, selecting the right law school is crucial for career success. The UK university rankings for law can help you identify institutions with strong reputations, industry connections and high-quality teaching.
Use the university league tables above to explore the best universities for law in the UK and find the right institution to support your legal career aspirations.
Comments