Top colleges in the US for psychology 2025
US psychology rank 2025 | Global psychology rank 2025 | University | Overall | Teaching | Research Environment | Research Quality | Industry | International Outlook |
---|---|---|---|---|---|---|---|---|
1 | 1 | Stanford University | 92.6 | 96.2 | 99.9 | 87.1 | 100 | 75.6 |
2 | 3 | Princeton University | 89.3 | 92.4 | 90.1 | 91.3 | 77.1 | 72.2 |
3 | 4 | Harvard University | 89.1 | 97.4 | 99.9 | 80.1 | 85 | 65.8 |
4 | 5 | University of California, Berkeley | 88.5 | 89.1 | 98 | 83 | 99.9 | 72.9 |
5 | 7 | Yale University | 87.4 | 93.3 | 99.5 | 80.3 | 67.3 | 67.4 |
6 | 8 | University of Pennsylvania | 84.2 | 88.6 | 95.5 | 75.1 | 81.6 | 72.1 |
7 | 10 | University of Michigan-Ann Arbor | 83 | 85.4 | 97.3 | 78.3 | 67.8 | 54.6 |
=8 | =11 | The University of Chicago | 82.2 | 91.1 | 88.7 | 74.2 | 67.3 | 72.2 |
=8 | =11 | University of California, Los Angeles | 82.2 | 81.5 | 98.5 | 75.9 | 82.4 | 57.1 |
10 | 14 | Columbia University | 80.6 | 78.2 | 91.2 | 72.6 | 95.6 | 80.5 |
11 | 16 | New York University | 79.6 | 77.2 | 93.1 | 73 | 69.9 | 77.3 |
12 | 20 | Johns Hopkins University | 76.5 | 80.3 | 86 | 69.2 | 75.3 | 64.6 |
13 | 21 | Northwestern University | 75.5 | 73.9 | 84.7 | 79.7 | 67.3 | 33.4 |
14 | 24 | Carnegie Mellon University | 75.3 | 70.8 | 80.2 | 78.1 | 72.4 | 62 |
15 | 26 | Duke University | 74.6 | 68.4 | 84.8 | 74 | 96.4 | 52 |
16 | 30 | University of Minnesota | 71.6 | 65.1 | 80.9 | 73.7 | 100 | 37.1 |
17 | 32 | Vanderbilt University | 70.5 | 66.4 | 70.5 | 74.5 | 67.3 | 67.5 |
=18 | =33 | University of California, Davis | 70.4 | 59.9 | 75.1 | 76.4 | 67.8 | 64.7 |
=18 | =33 | University of California, San Diego | 70.4 | 65.3 | 79.5 | 65.9 | 96.5 | 63.7 |
=18 | =33 | University of Texas at Austin | 70.4 | 64.5 | 73.4 | 79 | 77.7 | 36.5 |
21 | 38 | University of North Carolina at Chapel Hill | 69.6 | 60 | 81.1 | 74.6 | 67.3 | 40.5 |
22 | 39 | University of Wisconsin-Madison | 69.5 | 59.3 | 76.9 | 74.8 | 86.4 | 45.5 |
23 | 42 | University of California, Irvine | 68.7 | 52 | 70.9 | 79.3 | 77.6 | 65.7 |
24 | 43 | University of Washington | 68.2 | 52.8 | 81.4 | 71.7 | 67.3 | 60.5 |
25 | 44 | Brown University | 67.9 | 72.4 | 66.3 | 67 | 67.3 | 62.6 |
26 | 46 | Penn State (Main campus) | 67.1 | 63.5 | 69.4 | 73.5 | 67.5 | 41.5 |
=27 | =48 | Ohio State University (Main campus) | 67 | 55 | 78.3 | 71.3 | 67.3 | 49.4 |
=27 | =48 | University of Illinois at Urbana-Champaign | 67 | 58.6 | 71.3 | 72.4 | 83.2 | 48.2 |
29 | 56 | University of Virginia (Main campus) | 65.4 | 56.5 | 57.6 | 77.6 | 80.5 | 59.9 |
30 | 57 | Washington University in St Louis | 65.3 | 57.9 | 71.3 | 72.1 | 68.7 | 36.9 |
31 | 59 | Boston University | 65.2 | 56.7 | 68.4 | 70.6 | 68.2 | 56.9 |
32 | 61 | Michigan State University | 64.5 | 51.5 | 67.9 | 75 | 66.9 | 48.9 |
33 | 64 | Purdue University West Lafayette | 63.9 | 52.4 | 59.4 | 76.8 | 67.4 | 58.7 |
34 | 68 | University of Maryland, College Park | 63.4 | 51.8 | 61.5 | 79.4 | 67.3 | 34.6 |
35 | 70 | Indiana University | 62.7 | 51.3 | 63.3 | 71.9 | 83 | 47.3 |
36 | 72 | University of Rochester | 62.2 | 46.3 | 52.2 | 78.5 | 69.1 | 74.3 |
37 | 78 | University of Southern California | 60.9 | 49.2 | 57.2 | 73 | 73.9 | 52.4 |
38 | 80 | University of California, Santa Barbara | 60.6 | 42.3 | 46.9 | 80.8 | 91.8 | 63.1 |
82 | University of Florida | 60.3 | 54.2 | 55.8 | 72.7 | 83.4 | 28.3 | |
39 | 92 | University of Iowa | 57.6 | 53.9 | 53 | 64.2 | 67.3 | 50.6 |
40 | 98 | University of Massachusetts | 57 | 49.2 | 47.7 | 68.2 | 72 | 57.4 |
=41 | 101–125 | Arizona State University (Tempe) | 54.1–56.4 | 37.3 | 43.6 | 75.4 | 77.5 | 39.4 |
=41 | 101–125 | Dartmouth College | 54.1–56.4 | 49.8 | 44.5 | 70.9 | 67.2 | 48.2 |
=41 | 101–125 | Emory University | 54.1–56.4 | 40.8 | 52.8 | 70 | 67.3 | 54.2 |
=41 | 101–125 | Georgia Institute of Technology | 54.1–56.4 | 36.5 | 38.2 | 81.1 | 71.4 | 57.4 |
=41 | 101–125 | Northeastern University | 54.1–56.4 | 41.9 | 35.5 | 78.2 | 72.4 | 63.3 |
=41 | 101–125 | University of Arizona | 54.1–56.4 | 39.7 | 51.2 | 69.4 | 84.8 | 34.8 |
=41 | 101–125 | University of Connecticut | 54.1–56.4 | 36.5 | 49.4 | 76.1 | 67.7 | 45.5 |
=41 | 101–125 | University of Pittsburgh-Pittsburgh campus | 54.1–56.4 | 37.2 | 57.9 | 71 | 67.3 | 33.5 |
=49 | 126–150 | Florida State University | 51.3–54.0 | 32.3 | 49.9 | 73.2 | 67.3 | 49.3 |
=49 | 126–150 | Rice University | 51.3–54.0 | 49.5 | 42.8 | 61.8 | 65.2 | 40.4 |
=49 | 126–150 | Stony Brook University | 51.3–54.0 | 30 | 38.2 | 79.7 | 67.4 | 53.4 |
=49 | 126–150 | University of Notre Dame | 51.3–54.0 | 49.8 | 33.9 | 68.8 | 66.7 | 63.4 |
=49 | 126–150 | University of Oregon | 51.3–54.0 | 30.5 | 44.8 | 72.4 | 66.9 | 40.9 |
=54 | 151–175 | University of California, Riverside | 49.5–51.2 | 28.3 | 39 | 75.2 | 59.5 | 48.2 |
=54 | 151–175 | University of Colorado Boulder | 49.5–51.2 | 36.4 | 47.2 | 66.5 | 67.9 | 35.8 |
=54 | 151–175 | University of Georgia | 49.5–51.2 | 27.8 | 40.6 | 76.1 | 64.2 | 30.8 |
=54 | 151–175 | University of Miami | 49.5–51.2 | 33.2 | 42.9 | 69.3 | 67 | 44.8 |
=58 | 176–200 | Boston College | 47.4–49.3 | 35 | 27.6 | 73.1 | 63.8 | 45.9 |
=58 | 176–200 | Iowa State University | 47.4–49.3 | 24.3 | 33.8 | 74.3 | 78.7 | 34.9 |
=58 | 176–200 | University of Denver | 47.4–49.3 | 34.9 | 31.8 | 75.1 | 58.7 | 30.6 |
=58 | 176–200 | University of Kansas | 47.4–49.3 | 33.6 | 39.6 | 62.4 | 91.7 | 38.1 |
=58 | 176–200 | Virginia Polytechnic Institute and State University | 47.4–49.3 | 27.1 | 35.4 | 69.5 | 78.3 | 44.3 |
=63 | 201–250 | George Mason University | 44.5–47.3 | 28.6 | 31.3 | 68 | 68.3 | 43.1 |
=63 | 201–250 | George Washington University | 44.5–47.3 | 34.6 | 28.4 | 67.6 | 63 | 52.7 |
=63 | 201–250 | Georgia State University | 44.5–47.3 | 39 | 29.9 | 66.8 | 68.3 | 36 |
=63 | 201–250 | Mizzou - University of Missouri | 44.5–47.3 | 28.5 | 34.4 | 67.4 | 67 | 31.5 |
=63 | 201–250 | North Carolina State University | 44.5–47.3 | 26.8 | 20 | 76.8 | 79.8 | 44 |
=63 | 201–250 | Texas A&M University | 44.5–47.3 | 28.1 | 30.7 | 69.4 | 65 | 39.4 |
=63 | 201–250 | Tufts University | 44.5–47.3 | 24.8 | 36.9 | 60.6 | 67.3 | 63.7 |
=63 | 201–250 | University at Buffalo | 44.5–47.3 | 29 | 29.4 | 67.2 | 79 | 41 |
=63 | 201–250 | University of Delaware | 44.5–47.3 | 29.3 | 35 | 66.8 | 97.5 | 32.4 |
=63 | 201–250 | University of Houston | 44.5–47.3 | 30.8 | 29.9 | 61.4 | 74.6 | 48.9 |
=63 | 201–250 | University of Illinois Chicago | 44.5–47.3 | 29.8 | 31.8 | 68.2 | 83.2 | 40.3 |
=63 | 201–250 | University of Nebraska-Lincoln | 44.5–47.3 | 35.9 | 40.3 | 63 | 50.9 | 32.1 |
=63 | 201–250 | University of South Florida | 44.5–47.3 | 24.3 | 36.8 | 68.7 | 71.1 | 36 |
=63 | 201–250 | University of Utah | 44.5–47.3 | 22.7 | 33.1 | 69.8 | 97.6 | 35.2 |
=63 | 201–250 | Virginia Commonwealth University | 44.5–47.3 | 27.4 | 35.8 | 69.7 | 75.5 | 28.9 |
=63 | 201–250 | Washington State University | 44.5–47.3 | 25.7 | 32.3 | 66.4 | 93.1 | 34 |
=79 | 251–300 | Baylor University | 42.2–44.4 | 28.5 | 21.4 | 70.3 | 60.5 | 28.5 |
=79 | 251–300 | Bowling Green State University | 42.2–44.4 | 28.4 | 19.9 | 76.7 | 62.4 | 24.9 |
=79 | 251–300 | Case Western Reserve University | 42.2–44.4 | 23.9 | 24.8 | 65.1 | 67.3 | 48 |
=79 | 251–300 | Colorado State University, Fort Collins | 42.2–44.4 | 27.4 | 34.7 | 63.8 | 63.3 | 27.5 |
=79 | 251–300 | Drexel University | 42.2–44.4 | 24 | 28.9 | 64 | 82.6 | 43.5 |
=79 | 251–300 | Florida International University | 42.2–44.4 | 26.7 | 34.2 | 64.4 | 56.3 | 33.9 |
=79 | 251–300 | Lehigh University | 42.2–44.4 | 25.4 | 21.9 | 67.6 | 48.6 | 51.7 |
=79 | 251–300 | Rutgers University – New Brunswick | 42.2–44.4 | 36.7 | 23 | 63.2 | 68.4 | 40.6 |
=79 | 251–300 | University of California, Merced | 42.2–44.4 | 22.2 | 19.8 | 76.2 | 44.7 | 52.4 |
=79 | 251–300 | University of California, Santa Cruz | 42.2–44.4 | 24.9 | 25.5 | 69.5 | 63.4 | 39 |
=79 | 251–300 | University of Central Florida | 42.2–44.4 | 32.5 | 24.2 | 68.1 | 77.4 | 27.2 |
=79 | 251–300 | University of Colorado Denver/Anschutz Medical Campus | 42.2–44.4 | 26.4 | 32.4 | 65.1 | 83.9 | 21.5 |
=79 | 251–300 | University of Kentucky | 42.2–44.4 | 28.4 | 26.3 | 64 | 70.6 | 31 |
=79 | 251–300 | University of Toledo | 42.2–44.4 | 26 | 18.2 | 69.5 | 70.2 | 62.4 |
=79 | 251–300 | Wake Forest University | 42.2–44.4 | 29.3 | 22.3 | 68.7 | 77.6 | 41.6 |
=94 | 301–400 | Auburn University | 37.2–42.1 | 28.9 | 29.4 | 56.7 | 77.1 | 33.5 |
=94 | 301–400 | Brandeis University | 37.2–42.1 | 18.7 | 22.8 | 61 | 67.3 | 71.7 |
=94 | 301–400 | Clark University | 37.2–42.1 | 29.6 | 18.7 | 67.6 | 44.4 | 39.8 |
=94 | 301–400 | Florida Atlantic University | 37.2–42.1 | 19.3 | 19.2 | 59.7 | 59.7 | 50.3 |
=94 | 301–400 | Kansas State University | 37.2–42.1 | 34.3 | 26.7 | 52 | 37.2 | 34.2 |
=94 | 301–400 | Louisiana State University | 37.2–42.1 | 28.9 | 21 | 68.4 | 67.4 | 24.7 |
=94 | 301–400 | Northern Illinois University | 37.2–42.1 | 27.6 | 22.6 | 60 | 53.8 | 36.4 |
=94 | 301–400 | Ohio University (Main campus) | 37.2–42.1 | 28.3 | 32.9 | 53.8 | 61 | 25.2 |
=94 | 301–400 | Portland State University | 37.2–42.1 | 24.3 | 25.3 | 70.7 | 37.1 | 26.2 |
=94 | 301–400 | Saint Louis University | 37.2–42.1 | 28.9 | 18.4 | 64.2 | 63 | 30.2 |
=94 | 301–400 | San Diego State University | 37.2–42.1 | 27.2 | 25.7 | 64.1 | 65.9 | 27.6 |
=94 | 301–400 | SUNY Binghamton University | 37.2–42.1 | 28.8 | 28.4 | 53.8 | 62.4 | 25.7 |
=94 | 301–400 | SUNY University at Albany | 37.2–42.1 | 25.1 | 22.4 | 57.7 | 71.8 | 44.6 |
=94 | 301–400 | Syracuse University | 37.2–42.1 | 22.4 | 24.1 | 60.7 | 60.4 | 47 |
=94 | 301–400 | Temple University | 37.2–42.1 | 24.5 | 20.2 | 71.1 | 66.1 | 26.8 |
=94 | 301–400 | Texas Tech University | 37.2–42.1 | 28 | 21.1 | 57.1 | 62 | 33.4 |
=94 | 301–400 | The New School | 37.2–42.1 | 31.5 | 15 | 52.7 | 43.8 | 70.8 |
=94 | 301–400 | Tulane University | 37.2–42.1 | 29.9 | 27.7 | 60.1 | 42.1 | 30.9 |
=94 | 301–400 | University of Arkansas | 37.2–42.1 | 22.1 | 24.4 | 63.3 | 65.8 | 21.7 |
=94 | 301–400 | University of Hawai’i at Mānoa | 37.2–42.1 | 22.5 | 26.5 | 55.5 | 67 | 60.1 |
=94 | 301–400 | University of Memphis | 37.2–42.1 | 28.1 | 23.7 | 57.2 | 68.3 | 29 |
=94 | 301–400 | University of Nevada, Las Vegas | 37.2–42.1 | 25.3 | 27.5 | 65.4 | 54.4 | 32.1 |
=94 | 301–400 | University of South Carolina-Columbia | 37.2–42.1 | 18 | 21.3 | 61.7 | 61.5 | 48.6 |
=94 | 301–400 | University of Texas at Arlington | 37.2–42.1 | 22.5 | 18 | 68.5 | 59.5 | 33.1 |
=94 | 301–400 | Wayne State University | 37.2–42.1 | 21.6 | 21.3 | 62.4 | 88.3 | 29.2 |
=119 | 401–500 | American University | 31.9–37.0 | 21 | 14.9 | 51.7 | 61 | 32.1 |
=119 | 401–500 | Central Michigan University | 31.9–37.0 | 24 | 11.9 | 54 | 46.4 | 26.9 |
=119 | 401–500 | Illinois Institute of Technology | 31.9–37.0 | 29.8 | 20.6 | 50.6 | 47.1 | 46 |
=119 | 401–500 | New Mexico State University (Main campus) | 31.9–37.0 | 14.9 | 15.5 | 56.8 | 54.1 | 35.8 |
=119 | 401–500 | Oklahoma State University | 31.9–37.0 | 23.1 | 13.5 | 63.3 | 62 | 28.4 |
=119 | 401–500 | Old Dominion University | 31.9–37.0 | 16.7 | 18.3 | 60.2 | 55.2 | 25.4 |
=119 | 401–500 | Pace University-New York | 31.9–37.0 | 20 | 2.5 | 63.8 | 21.6 | 48.2 |
=119 | 401–500 | Texas State University | 31.9–37.0 | 13.4 | 14.9 | 62.1 | 37.7 | 28.1 |
=119 | 401–500 | University of Alabama | 31.9–37.0 | 16.8 | 20.1 | 59.7 | 43 | 34 |
=119 | 401–500 | The University of Tennessee-Knoxville | 31.9–37.0 | 20.8 | 18.2 | 59.8 | 57.3 | 27.8 |
=119 | 401–500 | The University of Texas at San Antonio | 31.9–37.0 | 12.6 | 21.5 | 57.5 | 69.4 | 24 |
=119 | 401–500 | University of Nebraska Omaha | 31.9–37.0 | 18.5 | 13.3 | 64.8 | 41.2 | 35 |
=119 | 401–500 | University of North Carolina at Charlotte | 31.9–37.0 | 22.4 | 19.8 | 60.4 | 54.8 | 24.4 |
=119 | 401–500 | University of Rhode Island | 31.9–37.0 | 23 | 17 | 54.7 | 57 | 22.5 |
=119 | 401–500 | University of Texas at Dallas | 31.9–37.0 | 11.5 | 15.6 | 55.8 | 69.9 | 32.1 |
=119 | 401–500 | University of Texas at El Paso | 31.9–37.0 | 16.9 | 23.5 | 54.3 | 31.3 | 32.6 |
=119 | 401–500 | Western Michigan University | 31.9–37.0 | 27.3 | 18.4 | 49 | 47.7 | 25.7 |
=119 | 401–500 | William & Mary | 31.9–37.0 | 20.2 | 13.4 | 57.2 | 29.5 | 34.2 |
=137 | 501–600 | Adelphi University | 25.9–31.8 | 16.1 | 7 | 49.7 | 22.3 | 32.3 |
=137 | 501–600 | Florida Institute of Technology | 25.9–31.8 | 30.1 | 11.4 | 32.1 | 41.9 | 30.9 |
=137 | 501–600 | Georgia Southern University | 25.9–31.8 | 13.6 | 9.5 | 53.7 | 23.7 | 23.4 |
=137 | 501–600 | Mississippi State University | 25.9–31.8 | 17 | 9.6 | 50.7 | 54.6 | 33.8 |
=137 | 501–600 | Montana State University | 25.9–31.8 | 13.9 | 14.6 | 49.9 | 44 | 21.9 |
=137 | 501–600 | Nova Southeastern University | 25.9–31.8 | 24 | 10.3 | 36.7 | 55.9 | 22.3 |
=137 | 501–600 | Oakland University | 25.9–31.8 | 11.5 | 16.4 | 52.7 | 40.8 | 29.9 |
=137 | 501–600 | Rochester Institute of Technology | 25.9–31.8 | 19.6 | 17.7 | 46 | 46.3 | 33.9 |
=137 | 501–600 | Rowan University | 25.9–31.8 | 13 | 10 | 50.4 | 61.2 | 26.1 |
=137 | 501–600 | The Catholic University of America | 25.9–31.8 | 24.5 | 17 | 46.7 | 53.6 | 23.7 |
=137 | 501–600 | University of Maryland, Baltimore County | 25.9–31.8 | 17.3 | 14.2 | 46.8 | 60.3 | 29.5 |
=137 | 501–600 | University of Texas Rio Grande Valley | 25.9–31.8 | 10.6 | 7 | 51.8 | 22.7 | 36.6 |
=137 | 501–600 | University of Wyoming | 25.9–31.8 | 20.3 | 13.6 | 50.7 | 58.6 | 29.7 |
150 | 601+ | University of South Dakota | 15.8–25.8 | 20.5 | 9.9 | 38.6 | 32.2 | 25.5 |
Key insights into the top schools for psychology in the US
- Stanford University is the top university in the US for a psychology degree.
- Some 150 universities in the US are featured in the table for the best universities for psychology in the US.
- Harvard University scores particularly highly for research environment.
- The Psychology table evaluates schools and colleges across several narrower disciplines: Clinical Psychology, Educational Psychology, Sport Psychology, Business Psychology and Animal Psychology.
Choosing the Right University in the US for Psychology
When selecting a university for psychology in the US, rankings can provide a helpful benchmark for assessing academic strength and how well a university prepares you for a future career.
The Times Higher Education Subject Rankings: Psychology assess universities using five core pillars:
- Research environment
- Teaching quality
- Research quality
- Industry collaboration
- International outlook
These indicators give students and families reliable insights into how institutions perform across critical areas of education and innovation.
The table for the best universities for psychology in the US was derived from data collected for the THE World University Subject Rankings: Psychology. The results are calculated using 18 performance indicators underlying five metrics. For more insights and a detailed breakdown of our ranking methodology, visit our methodology page. Use the ranking table above to explore the right institution for you.
Comments