The top universities in Germany 2025
Germany Rank 2025 | World University Rank 2025 | University | Overall | Teaching | Research Environment | Research Quality | Industry | International Outlook |
---|---|---|---|---|---|---|---|---|
1 | 26 | Technical University of Munich | 83.5 | 70.4 | 86 | 91.7 | 100 | 83.1 |
2 | 38 | LMU Munich | 78.7 | 65.2 | 76.5 | 91.7 | 100 | 76.4 |
3 | 47 | Universität Heidelberg | 76.2 | 65.6 | 63.4 | 95.2 | 99.3 | 78.5 |
4 | 84 | Humboldt University of Berlin | 68 | 53.3 | 63.5 | 84.9 | 65.5 | 76.8 |
5 | 89 | University of Bonn | 67.6 | 51.8 | 57.4 | 89.2 | 86.2 | 72.4 |
6 | 92 | RWTH Aachen University | 67.2 | 53.9 | 64.2 | 78 | 100 | 70.3 |
7 | 93 | Charité - Universitätsmedizin Berlin | 67.1 | 47.3 | 49 | 97.8 | 100 | 74.6 |
8 | 100 | University of Tübingen | 66.2 | 47.8 | 55.1 | 89 | 99.8 | 73 |
9 | 104 | Free University of Berlin | 65.8 | 49.9 | 59.6 | 82.7 | 71 | 81.7 |
10 | 121 | University of Göttingen | 64.8 | 49.2 | 54 | 88.2 | 70.7 | 70.5 |
11 | 128 | University of Freiburg | 63.8 | 45.4 | 51.3 | 86.9 | 100 | 73.1 |
12 | 132 | University of Hamburg | 63.2 | 44.5 | 53.5 | 85.2 | 99.6 | 66.3 |
13 | 140 | Technical University of Berlin | 62.4 | 45.4 | 54.7 | 79.5 | 99.7 | 71.4 |
14 | 157 | University of Cologne | 61.4 | 42.9 | 47.5 | 86 | 96.5 | 70.5 |
15 | 160 | TU Dresden | 61.1 | 47.2 | 50.6 | 78.6 | 99.8 | 65.9 |
16 | 163 | University of Würzburg | 60.9 | 39.8 | 44.1 | 92.7 | 99.9 | 61 |
17 | 166 | Karlsruhe Institute of Technology | 60.8 | 45.8 | 56.9 | 71.1 | 100 | 73.1 |
18 | 188 | University of Münster | 59.4 | 44 | 47.9 | 83.9 | 82.2 | 54.7 |
=19 | =199 | Ulm University | 58.7 | 39.7 | 40.5 | 87.9 | 99.7 | 65.3 |
=19 | =199 | University of Mannheim | 58.7 | 36.6 | 44.8 | 87.1 | 94.4 | 66.6 |
=21 | 201–250 | Friedrich Schiller University Jena | 55.8–58.6 | 42.6 | 42.3 | 83 | 78 | 64.2 |
=21 | 201–250 | Goethe University Frankfurt | 55.8–58.6 | 42.5 | 43.3 | 82.5 | 83.9 | 68.7 |
=21 | 201–250 | University of Erlangen-Nuremberg | 55.8–58.6 | 42.1 | 48.4 | 78.5 | 100 | 61.8 |
=21 | 201–250 | University of Potsdam | 55.8–58.6 | 37.7 | 45.2 | 81.8 | 91.2 | 66.3 |
=25 | 251–300 | Heinrich Heine University Düsseldorf | 53.7–55.7 | 37.1 | 34.6 | 85.4 | 84.2 | 69.1 |
=25 | 251–300 | Johannes Gutenberg University of Mainz | 53.7–55.7 | 38.7 | 33.2 | 81.8 | 82.9 | 65.7 |
=25 | 251–300 | Technical University of Darmstadt | 53.7–55.7 | 42.7 | 48 | 65 | 99.9 | 68.8 |
=25 | 251–300 | University of Duisburg-Essen | 53.7–55.7 | 35.4 | 36 | 82.9 | 90.1 | 65 |
=25 | 251–300 | University of Konstanz | 53.7–55.7 | 38.6 | 43.2 | 73.4 | 96.6 | 74.6 |
=25 | 251–300 | University of Stuttgart | 53.7–55.7 | 43.5 | 49.7 | 62.9 | 99.9 | 61.1 |
=31 | 301–350 | Ruhr University Bochum | 51.1–53.6 | 35.8 | 39.3 | 71.8 | 74.9 | 61.9 |
=31 | 301–350 | University of Bayreuth | 51.1–53.6 | 38.9 | 41.2 | 66.1 | 81.7 | 67.5 |
=31 | 301–350 | University of Bremen | 51.1–53.6 | 40.8 | 40.6 | 70.3 | 63.7 | 64.3 |
=31 | 301–350 | University of Hohenheim | 51.1–53.6 | 35.6 | 36.6 | 79.9 | 73.9 | 61.7 |
=31 | 301–350 | University of Kiel | 51.1–53.6 | 31.9 | 33.9 | 82.4 | 63.5 | 62.8 |
=36 | 351–400 | Justus Liebig University Giessen | 49.4–51.0 | 34.7 | 39.4 | 72.5 | 70.6 | 63.8 |
=36 | 351–400 | Leibniz University Hannover | 49.4–51.0 | 37.8 | 42 | 64.6 | 84.2 | 58.7 |
=38 | 401–500 | Leuphana University of Lüneburg | 46.0–49.2 | 25.7 | 26.6 | 83.8 | 28.5 | 63.1 |
=38 | 401–500 | TU Dortmund University | 46.0–49.2 | 35.5 | 42.1 | 60.1 | 76.9 | 56.9 |
=38 | 401–500 | University of Greifswald | 46.0–49.2 | 35.1 | 33.4 | 73.4 | 61.7 | 52.1 |
=38 | 401–500 | University of Marburg | 46.0–49.2 | 36.7 | 31.8 | 70 | 68.5 | 60.5 |
=42 | 501–600 | Constructor University | 43.3–45.9 | 35.3 | 34 | 49.1 | 83.7 | 93.9 |
=42 | 501–600 | Hamburg University of Technology | 43.3–45.9 | 36.5 | 26.8 | 59.3 | 85.5 | 61.1 |
=42 | 501–600 | Paderborn University | 43.3–45.9 | 32.3 | 38.8 | 53.7 | 78 | 49.3 |
=42 | 501–600 | TU Braunschweig | 43.3–45.9 | 35.3 | 25.5 | 59.8 | 83.7 | 59.1 |
=42 | 501–600 | University of Passau | 43.3–45.9 | 32.7 | 37 | 58.9 | 69.7 | 59.2 |
=42 | 501–600 | University of Siegen | 43.3–45.9 | 31.6 | 37 | 60.2 | 56.4 | 57.2 |
=42 | 501–600 | University of Wuppertal | 43.3–45.9 | 31.2 | 31.4 | 61.4 | 64 | 55.2 |
49 | 601–800 | University of Kaiserslautern | 38.2–43.2 | 34.9 | 30.3 | 55.3 | 83 | 51.8 |
50 | 1001–1200 | Technische Universität Ilmenau | 30.7–34.4 | 33.2 | 22.4 | 33.7 | 76.9 | 63.6 |
Key Insights from the 2025 Germany University Rankings
- The Technical University of Munich retains the first place position from last year as the top university in Germany
- There are 50 universities from Germany ranked in the 2025 World University Rankings
- Humboldt University Berlin is the highest ranked university, located in the German capital city of Berlin
- LMU Munich achieves a perfect score for its connections to industry
The table for the best universities in Germany was derived from data collected from the THE World University Rankings. The results are calculated using 18 performance indicators underlying five metrics: research environment, teaching (the learning environment), research quality, industry and international outlook. For more insights and a detailed breakdown of our ranking methodology, visit our methodology page. Use the Germany university ranking table above to explore the right institution for you.
Comments