Top universities in Europe 2025
Europe Rank 2025 | WUR Rank 2025 | University | Overall | Teaching | Research Environment | Research Quality | Industry | International Outlook |
---|---|---|---|---|---|---|---|---|
1 | 1 | University of Oxford | 98.5 | 96.8 | 100 | 98.8 | 99.6 | 97.3 |
2 | 5 | University of Cambridge | 97.4 | 95.9 | 99.9 | 97.6 | 88.4 | 97.1 |
3 | 9 | Imperial College London | 94.4 | 89.3 | 94.9 | 98.5 | 90.8 | 98.3 |
4 | 11 | ETH Zurich | 93 | 87.3 | 97.2 | 95.1 | 84 | 95.3 |
5 | =22 | UCL | 87.7 | 77.6 | 86.2 | 98.4 | 74.9 | 97.7 |
6 | 26 | Technical University of Munich | 83.5 | 70.4 | 86 | 91.7 | 100 | 83.1 |
7 | 29 | University of Edinburgh | 82.5 | 72.2 | 77.1 | 95.7 | 72.2 | 96.6 |
8 | 32 | École Polytechnique Fédérale de Lausanne | 80.4 | 73.6 | 72.4 | 88.5 | 100 | 95.3 |
9 | =36 | King’s College London | 78.8 | 60.1 | 74.3 | 97.2 | 76.2 | 97.2 |
10 | 38 | LMU Munich | 78.7 | 65.2 | 76.5 | 91.7 | 100 | 76.4 |
11 | 42 | Paris Sciences et Lettres – PSL Research University Paris | 77.7 | 74.4 | 72.8 | 82 | 99.4 | 80.4 |
12 | 43 | KU Leuven | 77 | 59.5 | 74.9 | 92.4 | 100 | 80.6 |
13 | =47 | Universität Heidelberg | 76.2 | 65.6 | 63.4 | 95.2 | 99.3 | 78.5 |
14 | 49 | Karolinska Institute | 76.1 | 59.9 | 67.1 | 96.1 | 95.9 | 83.8 |
15 | =50 | London School of Economics and Political Science | 75.9 | 60 | 72 | 94.7 | 45.1 | 94.2 |
16 | =53 | University of Manchester | 75.5 | 60.3 | 67.7 | 93.4 | 73.3 | 95.5 |
17 | =56 | Delft University of Technology | 74.8 | 63.2 | 76.1 | 76.8 | 100 | 93.6 |
18 | =58 | University of Amsterdam | 73.8 | 54.5 | 63.8 | 97.1 | 77.2 | 93.4 |
19 | 64 | Université Paris-Saclay | 73.4 | 68.4 | 66.9 | 81.5 | 91 | 77.5 |
20 | =67 | Wageningen University & Research | 72.7 | 56.7 | 59.3 | 92.9 | 99 | 92.8 |
21 | 71 | Institut Polytechnique de Paris | 71.3 | 69.2 | 60.8 | 73.4 | 98.3 | 97 |
22 | =73 | Leiden University | 70.7 | 46.8 | 62.8 | 93.8 | 98.7 | 87.7 |
23 | 76 | Sorbonne University | 70.4 | 64.6 | 61.1 | 82.4 | 71.5 | 80.8 |
24 | 78 | University of Bristol | 70 | 49.8 | 56.9 | 96.8 | 71.1 | 92.6 |
25 | =80 | University of Groningen | 69.8 | 46.4 | 57.5 | 94.8 | 99.9 | 93.5 |
26 | =84 | Humboldt University of Berlin | 68 | 53.3 | 63.5 | 84.9 | 65.5 | 76.8 |
27 | =87 | University of Glasgow | 67.8 | 47.5 | 51.4 | 96 | 72 | 96 |
28 | 89 | University of Bonn | 67.6 | 51.8 | 57.4 | 89.2 | 86.2 | 72.4 |
29 | 92 | RWTH Aachen University | 67.2 | 53.9 | 64.2 | 78 | 100 | 70.3 |
=30 | =93 | Charité - Universitätsmedizin Berlin | 67.1 | 47.3 | 49 | 97.8 | 100 | 74.6 |
=30 | =93 | University of Birmingham | 67.1 | 46.7 | 50.5 | 95.1 | 75.3 | 95.1 |
=32 | =95 | KTH Royal Institute of Technology | 66.9 | 52.3 | 58.3 | 81.5 | 97.3 | 82.9 |
=32 | =95 | Lund University | 66.9 | 48.4 | 58.4 | 86 | 99.8 | 79.3 |
34 | 97 | University of Copenhagen | 66.6 | 49.1 | 51.8 | 92 | 90.4 | 79.3 |
35 | =98 | University of Sheffield | 66.3 | 48.7 | 49.1 | 90.1 | 94 | 91.8 |
36 | =100 | University of Tübingen | 66.2 | 47.8 | 55.1 | 89 | 99.8 | 73 |
=37 | =104 | Free University of Berlin | 65.8 | 49.9 | 59.6 | 82.7 | 71 | 81.7 |
=37 | =104 | University of Bern | 65.8 | 46.1 | 47.9 | 92.8 | 99.1 | 87.1 |
39 | 106 | University of Warwick | 65.7 | 47.9 | 51.5 | 89 | 69.3 | 96.2 |
=40 | =107 | Erasmus University Rotterdam | 65.6 | 37.2 | 53.3 | 96.7 | 88.7 | 88.5 |
=40 | =107 | University of Helsinki | 65.6 | 48.8 | 58 | 90.9 | 68.2 | 59.2 |
=42 | =110 | Aarhus University | 65.5 | 44.2 | 59.4 | 84.3 | 99.7 | 79.4 |
=42 | =110 | University of Vienna | 65.5 | 48 | 61 | 78.6 | 74.5 | 94.6 |
44 | =112 | Ghent University | 65.4 | 47.7 | 59.5 | 84.2 | 99.9 | 64.7 |
45 | 115 | University of Southampton | 65.3 | 47.2 | 47.7 | 91.2 | 72.7 | 96.7 |
46 | =116 | University of Oslo | 65.2 | 46.6 | 52.4 | 91.6 | 74.5 | 77.7 |
47 | 121 | University of Göttingen | 64.8 | 49.2 | 54 | 88.2 | 70.7 | 70.5 |
48 | 123 | University of Leeds | 64.5 | 46.4 | 51 | 87 | 71.2 | 94.6 |
49 | 124 | Technical University of Denmark | 64.4 | 49.8 | 46.8 | 84 | 99.8 | 92.2 |
50 | 126 | University of Basel | 64.2 | 50.5 | 42.7 | 86 | 99.7 | 95.1 |
51 | =128 | University of Freiburg | 63.8 | 45.4 | 51.3 | 86.9 | 100 | 73.1 |
52 | =130 | Uppsala University | 63.6 | 44.2 | 55.4 | 83.4 | 96.1 | 74.6 |
=53 | =132 | Maastricht University | 63.2 | 40.3 | 46.7 | 88.6 | 98.3 | 97.1 |
=53 | =132 | University of Hamburg | 63.2 | 44.5 | 53.5 | 85.2 | 99.6 | 66.3 |
55 | =134 | University of Lausanne | 63 | 41 | 46 | 89.5 | 99 | 89.8 |
=56 | =136 | University of Nottingham | 62.7 | 43.6 | 46.2 | 88.3 | 71.8 | 93.6 |
=56 | =136 | Vrije Universiteit Amsterdam | 62.7 | 37.4 | 49.6 | 92.9 | 73 | 86.2 |
58 | 139 | Trinity College Dublin | 62.5 | 43.3 | 47.7 | 85.8 | 83.5 | 91.6 |
59 | 140 | Technical University of Berlin | 62.4 | 45.4 | 54.7 | 79.5 | 99.7 | 71.4 |
60 | =141 | Queen Mary University of London | 62.3 | 36.1 | 42.3 | 97.1 | 72.5 | 98 |
61 | =143 | Radboud University Nijmegen | 62.2 | 38.4 | 50.4 | 90.4 | 81 | 79 |
=62 | =146 | University of Bologna | 62.1 | 53.1 | 47.7 | 83.8 | 79.8 | 57 |
=62 | =146 | University of York | 62.1 | 42.4 | 44.2 | 90.6 | 66.8 | 92.9 |
64 | =149 | University of Barcelona | 62 | 41.6 | 50.1 | 90.2 | 80.5 | 65.6 |
65 | =154 | Scuola Normale Superiore di Pisa | 61.7 | 59.5 | 46.5 | 82.6 | 36.4 | 59 |
=66 | =157 | Newcastle University | 61.4 | 37.1 | 42.9 | 93 | 82.9 | 90.8 |
=66 | =157 | University of Cologne | 61.4 | 42.9 | 47.5 | 86 | 96.5 | 70.5 |
=68 | =160 | TU Dresden | 61.1 | 47.2 | 50.6 | 78.6 | 99.8 | 65.9 |
=68 | =160 | University of Liverpool | 61.1 | 40.1 | 40.7 | 92.1 | 65.7 | 95.5 |
70 | =163 | University of Würzburg | 60.9 | 39.8 | 44.1 | 92.7 | 99.9 | 61 |
71 | =166 | Karlsruhe Institute of Technology | 60.8 | 45.8 | 56.9 | 71.1 | 100 | 73.1 |
=72 | =168 | Lancaster University | 60.7 | 41.6 | 40.8 | 89.1 | 66.4 | 96.2 |
=72 | =168 | University of Antwerp | 60.7 | 38.1 | 44.6 | 89.9 | 98.5 | 75.3 |
74 | 171 | University of Geneva | 60.6 | 43.2 | 39 | 86.4 | 84 | 96.5 |
=75 | =172 | Durham University | 60.4 | 43.6 | 43.9 | 83.7 | 62.5 | 95.5 |
=75 | =172 | University of Exeter | 60.4 | 34.8 | 42.3 | 94.9 | 56 | 94.9 |
77 | 175 | Université Catholique de Louvain | 60.2 | 39.4 | 49.4 | 81.1 | 94 | 82.6 |
78 | =176 | Pompeu Fabra University | 60.1 | 36 | 44.6 | 90 | 83.9 | 82.2 |
79 | =180 | University of Twente | 59.7 | 43.6 | 46.4 | 74.6 | 99.3 | 93.1 |
80 | =183 | Université Paris Cité | 59.6 | 44.7 | 37.8 | 90.7 | 67 | 73.8 |
=81 | =185 | Eindhoven University of Technology | 59.5 | 46.2 | 51 | 68 | 100 | 88.4 |
=81 | =185 | Sapienza University of Rome | 59.5 | 53.4 | 50.8 | 73.7 | 93 | 42.6 |
=81 | =185 | University of St Andrews | 59.5 | 47.4 | 44 | 76.9 | 65.5 | 94.8 |
84 | 188 | University of Münster | 59.4 | 44 | 47.9 | 83.9 | 82.2 | 54.7 |
=85 | =191 | Stockholm University | 59.2 | 32.8 | 49 | 89.3 | 65.1 | 79.6 |
=85 | =191 | University of Leicester | 59.2 | 34.9 | 34.9 | 96.1 | 69.7 | 95.5 |
87 | =196 | Aalto University | 58.9 | 41.7 | 43.1 | 81.3 | 88.2 | 82.7 |
=88 | =199 | Ulm University | 58.7 | 39.7 | 40.5 | 87.9 | 99.7 | 65.3 |
=88 | =199 | Universitat Autònoma de Barcelona (UAB) | 58.7 | 43.9 | 42.4 | 84.1 | 72.4 | 70.3 |
=88 | =199 | University of Mannheim | 58.7 | 36.6 | 44.8 | 87.1 | 94.4 | 66.6 |
=91 | 201-250 | Cardiff University | 55.8–58.6 | 37.6 | 38.9 | 88.3 | 70.2 | 91.9 |
=91 | 201–250 | Chalmers University of Technology | 55.8–58.6 | 41.7 | 46 | 74 | 94.6 | 78.6 |
=91 | 201–250 | Friedrich Schiller University Jena | 55.8–58.6 | 42.6 | 42.3 | 83 | 78 | 64.2 |
=91 | 201–250 | Goethe University Frankfurt | 55.8–58.6 | 42.5 | 43.3 | 82.5 | 83.9 | 68.7 |
=91 | 201–250 | Linköping University | 55.8–58.6 | 29.8 | 41.2 | 88.4 | 95.3 | 73 |
=91 | 201–250 | Medical University of Graz | 55.8–58.6 | 30.5 | 34.6 | 92 | 96.6 | 82.6 |
=91 | 201–250 | Medical University of Vienna | 55.8–58.6 | 39.7 | 29.7 | 93.9 | 97.5 | 81 |
=91 | 201–250 | Politecnico di Milano | 55.8–58.6 | 43.3 | 49.6 | 69.4 | 96.3 | 64.4 |
=91 | 201–250 | Queen’s University Belfast | 55.8–58.6 | 35.2 | 37.8 | 89.8 | 67.6 | 98.3 |
=91 | 201–250 | Sant’Anna School of Advanced Studies – Pisa | 55.8–58.6 | 49.9 | 39.5 | 80.2 | 92.3 | 60 |
=91 | 201–250 | Université Libre de Bruxelles | 55.8–58.6 | 36.3 | 45.5 | 82.9 | 68.6 | 88.3 |
=91 | 201–250 | University College Dublin | 55.8–58.6 | 32.7 | 41.2 | 85.9 | 76 | 89.4 |
=91 | 201–250 | University of Aberdeen | 55.8–58.6 | 34.8 | 36 | 81.9 | 79.1 | 97.4 |
=91 | 201–250 | University of Erlangen-Nuremberg | 55.8–58.6 | 42.1 | 48.4 | 78.5 | 100 | 61.8 |
=91 | 201–250 | University of Gothenburg | 55.8–58.6 | 34.6 | 43.4 | 90.2 | 77.3 | 64.4 |
=91 | 201–250 | University of Luxembourg | 55.8–58.6 | 39.2 | 39.5 | 77.1 | 81.3 | 92.7 |
=91 | 201–250 | University of Padua | 55.8–58.6 | 45.6 | 39.9 | 82.3 | 80.7 | 54.5 |
=91 | 201–250 | University of Potsdam | 55.8–58.6 | 37.7 | 45.2 | 81.8 | 91.2 | 66.3 |
=91 | 201–250 | University of Reading | 55.8–58.6 | 38.6 | 38.5 | 86.6 | 66.6 | 95.3 |
=91 | 201–250 | University of Surrey | 55.8–58.6 | 33.8 | 34.7 | 89 | 73.3 | 96.8 |
=91 | 201–250 | University of Sussex | 55.8–58.6 | 31.8 | 36 | 89.6 | 62.7 | 95.5 |
=91 | 201–250 | Vita-Salute San Raffaele University | 55.8–58.6 | 34.2 | 33.5 | 99 | 67.2 | 48 |
=91 | 201–250 | Vrije Universiteit Brussel | 55.8–58.6 | 37.6 | 42.7 | 81.1 | 90.4 | 78.3 |
=114 | 251–300 | Aalborg University | 53.7–55.7 | 31.7 | 44.7 | 80.9 | 87.6 | 73.5 |
=114 | 251–300 | École Normale Supérieure de Lyon | 53.7–55.7 | 56.7 | 45.4 | 53 | 86.3 | 67.1 |
=114 | 251–300 | Heinrich Heine University Düsseldorf | 53.7–55.7 | 37.1 | 34.6 | 85.4 | 84.2 | 69.1 |
=114 | 251–300 | Humanitas University | 53.7–55.7 | 32.2 | 28 | 98.4 | 64.3 | 65.8 |
=114 | 251–300 | Johannes Gutenberg University of Mainz | 53.7–55.7 | 38.7 | 33.2 | 81.8 | 82.9 | 65.7 |
=114 | 251–300 | Lappeenranta-Lahti University of Technology LUT | 53.7–55.7 | 31.7 | 35.6 | 87.2 | 80.7 | 70.1 |
=114 | 251–300 | Medical University of Innsbruck | 53.7–55.7 | 31.5 | 30.2 | 89.8 | 99 | 88.5 |
=114 | 251–300 | RCSI University of Medicine and Health Sciences | 53.7–55.7 | 32 | 36.6 | 82.6 | 80.4 | 91.6 |
=114 | 251–300 | Semmelweis University | 53.7–55.7 | 45 | 29.6 | 80.1 | 74.7 | 78.5 |
=114 | 251–300 | Technical University of Darmstadt | 53.7–55.7 | 42.7 | 48 | 65 | 99.9 | 68.8 |
=114 | 251–300 | Tilburg University | 53.7–55.7 | 28.2 | 43.8 | 76.6 | 80.5 | 85.7 |
=114 | 251–300 | University of Bath | 53.7–55.7 | 37.5 | 35.5 | 81.3 | 66.6 | 94.5 |
=114 | 251–300 | University of Bergen | 53.7–55.7 | 35.2 | 37.1 | 82.1 | 76.7 | 77.4 |
=114 | 251–300 | University of Duisburg-Essen | 53.7–55.7 | 35.4 | 36 | 82.9 | 90.1 | 65 |
=114 | 251–300 | University of East Anglia | 53.7–55.7 | 31.5 | 31.3 | 90.1 | 59.7 | 88.8 |
=114 | 251–300 | University of Konstanz | 53.7–55.7 | 38.6 | 43.2 | 73.4 | 96.6 | 74.6 |
=114 | 251–300 | University of Liège | 53.7–55.7 | 34 | 42.8 | 72.9 | 96.7 | 74.5 |
=114 | 251–300 | University of Navarra | 53.7–55.7 | 37.2 | 32.3 | 84.5 | 87 | 75.9 |
=114 | 251–300 | University of Oulu | 53.7–55.7 | 34.3 | 38.9 | 84.7 | 69.7 | 63.6 |
=114 | 251–300 | University of Southern Denmark | 53.7–55.7 | 30.3 | 35 | 88.3 | 95 | 76.8 |
=114 | 251–300 | University of Stuttgart | 53.7–55.7 | 43.5 | 49.7 | 62.9 | 99.9 | 61.1 |
=135 | 301–350 | Birkbeck, University of London | 51.1–53.6 | 34.7 | 32.2 | 77.8 | 64.6 | 91.6 |
=135 | 301–350 | Hasselt University | 51.1–53.6 | 33.1 | 38.2 | 73.4 | 88.5 | 72.1 |
=135 | 301–350 | Loughborough University | 51.1–53.6 | 35.6 | 33.9 | 76.2 | 70.2 | 91.2 |
=135 | 301–350 | Norwegian University of Science and Technology | 51.1–53.6 | 35.3 | 39.3 | 75.4 | 72.3 | 66.3 |
=135 | 301–350 | Ruhr University Bochum | 51.1–53.6 | 35.8 | 39.3 | 71.8 | 74.9 | 61.9 |
=135 | 301–350 | St George’s, University of London | 51.1–53.6 | 23 | 27 | 95.9 | 70.7 | 77.5 |
=135 | 301–350 | Swansea University | 51.1–53.6 | 27.6 | 30.5 | 89.1 | 58.4 | 89.8 |
=135 | 301–350 | Tampere University | 51.1–53.6 | 30.2 | 38.9 | 80.4 | 93.5 | 53.7 |
=135 | 301–350 | TU Wien | 51.1–53.6 | 45 | 46.7 | 55.1 | 93 | 87.7 |
=135 | 301–350 | Università Cattolica del Sacro Cuore | 51.1–53.6 | 36.5 | 31.6 | 88.8 | 77.4 | 48.2 |
=135 | 301–350 | Università della Svizzera italiana | 51.1–53.6 | 36.1 | 26.5 | 81 | 87.5 | 98.4 |
=135 | 301–350 | University of Bayreuth | 51.1–53.6 | 38.9 | 41.2 | 66.1 | 81.7 | 67.5 |
=135 | 301–350 | University of Bremen | 51.1–53.6 | 40.8 | 40.6 | 70.3 | 63.7 | 64.3 |
=135 | 301–350 | University of Dundee | 51.1–53.6 | 26.2 | 32.2 | 84.6 | 79.9 | 92.2 |
=135 | 301–350 | University of Hohenheim | 51.1–53.6 | 35.6 | 36.6 | 79.9 | 73.9 | 61.7 |
=135 | 301–350 | University of Innsbruck | 51.1–53.6 | 33.2 | 35.9 | 68.6 | 83 | 94.1 |
=135 | 301–350 | University of Kiel | 51.1–53.6 | 31.9 | 33.9 | 82.4 | 63.5 | 62.8 |
=135 | 301–350 | University of Milan | 51.1–53.6 | 35.4 | 32.8 | 86.9 | 70.8 | 46.7 |
=135 | 301–350 | University of Pavia | 51.1–53.6 | 38.3 | 34.4 | 80.3 | 81.8 | 51.5 |
=135 | 301–350 | University of Rome II – Tor Vergata | 51.1–53.6 | 40 | 36.4 | 72.1 | 85.5 | 67.8 |
=135 | 301–350 | University of Tartu | 51.1–53.6 | 35 | 32.4 | 85.4 | 64.3 | 61.4 |
=135 | 301–350 | University of Trento | 51.1–53.6 | 33.7 | 35.1 | 78.9 | 70.7 | 61.7 |
=135 | 301–350 | University of Turku | 51.1–53.6 | 31.7 | 35.6 | 82.6 | 65.6 | 53 |
=158 | 351–400 | Aston University | 49.4–51.0 | 20.4 | 26.5 | 86.7 | 64.2 | 96.2 |
=158 | 351–400 | Autonomous University of Madrid | 49.4–51.0 | 40.1 | 31.1 | 75.2 | 66.4 | 60.7 |
=158 | 351–400 | Brunel University of London | 49.4–51.0 | 24.7 | 27.9 | 80.6 | 60.7 | 98.3 |
=158 | 351–400 | City, University of London | 49.4–51.0 | 27.8 | 30.3 | 76.8 | 58.5 | 95.1 |
=158 | 351–400 | Dublin City University | 49.4–51.0 | 28 | 37.5 | 78.6 | 69.4 | 72.9 |
=158 | 351–400 | Free University of Bozen-Bolzano | 49.4–51.0 | 33.3 | 23.1 | 85.9 | 46.1 | 78.9 |
=158 | 351–400 | IMT Atlantique | 49.4–51.0 | 47.4 | 35.7 | 51.3 | 97.7 | 85.4 |
=158 | 351–400 | Institut Agro | 49.4–51.0 | 47.7 | 35.6 | 60.7 | 70.7 | 63.8 |
=158 | 351–400 | Justus Liebig University Giessen | 49.4–51.0 | 34.7 | 39.4 | 72.5 | 70.6 | 63.8 |
=158 | 351–400 | Leibniz University Hannover | 49.4–51.0 | 37.8 | 42 | 64.6 | 84.2 | 58.7 |
=158 | 351–400 | Montpellier University | 49.4–51.0 | 38.4 | 34.7 | 72.3 | 68.5 | 68.8 |
=158 | 351–400 | Swedish University of Agricultural Sciences | 49.4–51.0 | 33 | 34.7 | 77.7 | 85.8 | 54.2 |
=158 | 351–400 | Umeå University | 49.4–51.0 | 29.1 | 32.8 | 79.9 | 62 | 64.1 |
=158 | 351–400 | Université Grenoble Alpes | 49.4–51.0 | 41.7 | 37.7 | 64.5 | 69.7 | 70.1 |
=158 | 351–400 | University College Cork | 49.4–51.0 | 27.1 | 32.3 | 77.3 | 74.4 | 79.9 |
=158 | 351–400 | University of Brescia | 49.4–51.0 | 34.7 | 23.4 | 89 | 73.4 | 42.8 |
=158 | 351–400 | University of Essex | 49.4–51.0 | 28.9 | 30.7 | 79.1 | 58.8 | 97.6 |
=158 | 351–400 | University of Florence | 49.4–51.0 | 36.9 | 35.8 | 75.6 | 75.7 | 49.9 |
=158 | 351–400 | University of Galway | 49.4–51.0 | 25.6 | 34.9 | 76.4 | 86.8 | 78.7 |
=158 | 351–400 | University of Kent | 49.4–51.0 | 30.6 | 28.6 | 77.8 | 62.9 | 93.7 |
=158 | 351–400 | University of Milan-Bicocca | 49.4–51.0 | 30 | 26.5 | 89.8 | 66.3 | 46.2 |
=158 | 351–400 | University of Naples Federico II | 49.4–51.0 | 37.8 | 29.8 | 85.9 | 71.4 | 34.7 |
=158 | 351–400 | University of Pisa | 49.4–51.0 | 36.1 | 32.5 | 79.3 | 66.2 | 43.2 |
=158 | 351–400 | University of Siena | 49.4–51.0 | 38.7 | 32.6 | 72.9 | 75.4 | 48.2 |
=158 | 351–400 | University of St Gallen | 49.4–51.0 | 31.7 | 22.2 | 83.1 | 66.7 | 93.7 |
=158 | 351–400 | University of Strathclyde | 49.4–51.0 | 33 | 35.2 | 69 | 79.5 | 92.3 |
=184 | 401–500 | Aix-Marseille University | 46.0–49.2 | 43.5 | 27.5 | 66.7 | 63.8 | 76.6 |
=184 | 401–500 | Bangor University | 46.0–49.2 | 28.7 | 25.7 | 70.7 | 61.9 | 88.3 |
=184 | 401–500 | Bournemouth University | 46.0–49.2 | 24 | 20.8 | 87.8 | 39.7 | 88.8 |
=184 | 401–500 | Charles University | 46.0–49.2 | 37 | 33 | 64.5 | 61.4 | 65.5 |
=184 | 401–500 | Claude Bernard University Lyon 1 | 46.0–49.2 | 39.8 | 26.9 | 63.3 | 71.1 | 63.6 |
=184 | 401–500 | Heriot-Watt University | 46.0–49.2 | 34.7 | 33.9 | 62.3 | 83 | 95.4 |
=184 | 401–500 | Johannes Kepler University of Linz | 46.0–49.2 | 35.7 | 35.3 | 61.3 | 98 | 74.2 |
=184 | 401–500 | Leuphana University of Lüneburg | 46.0–49.2 | 25.7 | 26.6 | 83.8 | 28.5 | 63.1 |
=184 | 401–500 | Northumbria University | 46.0–49.2 | 23.1 | 25 | 80 | 47.3 | 90.2 |
=184 | 401–500 | Polytechnic University of Turin | 46.0–49.2 | 30.5 | 30.5 | 74.2 | 86.9 | 53.8 |
=184 | 401–500 | Royal Holloway, University of London | 46.0–49.2 | 31.1 | 29.3 | 72.8 | 65 | 94.2 |
=184 | 401–500 | SOAS University of London | 46.0–49.2 | 40.6 | 34.5 | 63.9 | 29.2 | 81.2 |
=184 | 401–500 | TU Dortmund University | 46.0–49.2 | 35.5 | 42.1 | 60.1 | 76.9 | 56.9 |
=184 | 401–500 | University of Bordeaux | 46.0–49.2 | 36.8 | 30.5 | 68.3 | 65.8 | 66.5 |
=184 | 401–500 | University of Coimbra | 46.0–49.2 | 30.8 | 40.3 | 61.4 | 80.2 | 55.3 |
=184 | 401–500 | University of Cyprus | 46.0–49.2 | 27.4 | 26 | 74.1 | 63.2 | 76.2 |
=184 | 401–500 | University of Fribourg | 46.0–49.2 | 36.1 | 34.2 | 63.3 | 70.9 | 83.4 |
=184 | 401–500 | University of Genoa | 46.0–49.2 | 37.3 | 30.6 | 74.8 | 76.3 | 46.9 |
=184 | 401–500 | University of Greifswald | 46.0–49.2 | 35.1 | 33.4 | 73.4 | 61.7 | 52.1 |
=184 | 401–500 | University of Hull | 46.0–49.2 | 23.6 | 24.2 | 77.4 | 55.5 | 88.6 |
=184 | 401–500 | University of Jyväskylä | 46.0–49.2 | 29.4 | 34.2 | 76.6 | 47.5 | 48.6 |
=184 | 401–500 | University of Lisbon | 46.0–49.2 | 30.4 | 39.6 | 66.4 | 71.4 | 60 |
=184 | 401–500 | University of Marburg | 46.0–49.2 | 36.7 | 31.8 | 70 | 68.5 | 60.5 |
=184 | 401–500 | University of Porto | 46.0–49.2 | 31.3 | 36.9 | 69.8 | 66.4 | 57.4 |
=184 | 401–500 | University of Portsmouth | 46.0–49.2 | 23.8 | 20 | 86.6 | 50.3 | 95.4 |
=184 | 401–500 | University of Stirling | 46.0–49.2 | 23.3 | 25.6 | 79.8 | 42.5 | 91.8 |
=184 | 401–500 | University of Toulouse | 46.0–49.2 | 30.4 | 31.1 | 65.7 | 68.7 | 73.9 |
=184 | 401–500 | University of Turin | 46.0–49.2 | 24.2 | 31.7 | 82.2 | 73.7 | 44.1 |
=184 | 401–500 | University of Vaasa | 46.0–49.2 | 23.9 | 27.7 | 90.2 | 31.8 | 66.7 |
=184 | 401–500 | Verona University | 46.0–49.2 | 33.2 | 28.9 | 81.3 | 68 | 44.6 |
=214 | 501–600 | Åbo Akademi University | 43.3–45.9 | 26.8 | 32.1 | 62.1 | 64.3 | 68.6 |
=214 | 501–600 | Anglia Ruskin University (ARU) | 43.3–45.9 | 20.6 | 15 | 82.4 | 29.1 | 93.3 |
=214 | 501–600 | Ca’ Foscari University of Venice | 43.3–45.9 | 36.7 | 37.9 | 52.8 | 54.6 | 66.3 |
=214 | 501–600 | Campus Bio-Medico University of Rome | 43.3–45.9 | 34.6 | 25.6 | 74.2 | 49.4 | 31.6 |
=214 | 501–600 | Centrale Nantes | 43.3–45.9 | 41 | 31.3 | 47.1 | 85.1 | 87.1 |
=214 | 501–600 | Complutense University of Madrid | 43.3–45.9 | 40.6 | 32.4 | 58.9 | 56.5 | 47.2 |
=214 | 501–600 | Constructor University | 43.3–45.9 | 35.3 | 34 | 49.1 | 83.7 | 93.9 |
=214 | 501–600 | École Nationale des Ponts et Chaussées - Institut Polytechnique de Paris | 43.3–45.9 | 41.5 | 26 | 48.6 | 87.4 | 83.2 |
=214 | 501–600 | Edinburgh Napier University | 43.3–45.9 | 18.2 | 19 | 78.8 | 41.7 | 95.8 |
=214 | 501–600 | ENSTA Bretagne | 43.3–45.9 | 40.2 | 29.3 | 52.9 | 89.7 | 62.2 |
=214 | 501–600 | Goldsmiths, University of London | 43.3–45.9 | 26.5 | 23.7 | 76.8 | 40.9 | 82.1 |
=214 | 501–600 | Hamburg University of Technology | 43.3–45.9 | 36.5 | 26.8 | 59.3 | 85.5 | 61.1 |
=214 | 501–600 | Keele University | 43.3–45.9 | 22 | 22.8 | 72.7 | 63.6 | 83.1 |
=214 | 501–600 | Maynooth University | 43.3–45.9 | 21.3 | 33.8 | 71.5 | 51.9 | 76.6 |
=214 | 501–600 | Middlesex University | 43.3–45.9 | 24.3 | 18.2 | 78.3 | 42.3 | 93.6 |
=214 | 501–600 | National and Kapodistrian University of Athens | 43.3–45.9 | 22.2 | 24.4 | 78 | 89.1 | 55.8 |
=214 | 501–600 | NOVA University of Lisbon | 43.3–45.9 | 30.2 | 34.1 | 60.2 | 72.9 | 63 |
=214 | 501–600 | Örebro University | 43.3–45.9 | 20.7 | 23.9 | 80.3 | 50.6 | 55.3 |
=214 | 501–600 | Paderborn University | 43.3–45.9 | 32.3 | 38.8 | 53.7 | 78 | 49.3 |
=214 | 501–600 | Polytechnic University of Bari | 43.3–45.9 | 24.4 | 28.8 | 73.1 | 69.1 | 42 |
=214 | 501–600 | Roskilde University | 43.3–45.9 | 21.7 | 34.1 | 67 | 76.5 | 55.6 |
=214 | 501–600 | Royal Veterinary College | 43.3–45.9 | 30.4 | 20 | 72.3 | 59.3 | 94.3 |
=214 | 501–600 | TU Braunschweig | 43.3–45.9 | 35.3 | 25.5 | 59.8 | 83.7 | 59.1 |
=214 | 501–600 | University of Bradford | 43.3–45.9 | 20.4 | 22 | 76.1 | 57.5 | 91.7 |
=214 | 501–600 | University of Eastern Finland | 43.3–45.9 | 28.8 | 29.8 | 72.5 | 66.5 | 49.1 |
=214 | 501–600 | University of Ferrara | 43.3–45.9 | 31.7 | 25.4 | 73.6 | 65.8 | 43 |
=214 | 501–600 | University of Graz | 43.3–45.9 | 31.9 | 23.5 | 64.2 | 49.6 | 81.8 |
=214 | 501–600 | University of Greenwich | 43.3–45.9 | 18.2 | 18 | 83.6 | 37.4 | 97.7 |
