With A-level results day fast approaching (results are out on 14 August), students will be eager to find out whether they have secured their first (or second) choice of university.
Those who miss out on their choice/s can go through a process called clearing to select a different course or university. Clearing is already open on the Ucas website, and you can search for courses that are still available at UK universities. In advance of results day, students can browse the clearing courses available to prepare themselves for any outcome.
Ucas clearing can help students see which courses universities are offering and which universities still have courses available. If you have any concerns about how courses will be taught, it’s best to contact your prospective university to find out.
Some of the top institutions in the UK are notably missing from the clearing catalogue, including the University of Oxford, the University of Cambridge and Imperial College London.
Others, such as the University of Bristol, have now closed their early clearing applications; however, students are able to register their interest before results day and then will be able to browse courses closer to results day.
Nevertheless, many of the best universities in the UK have plenty of clearing places available for a range of courses including cybersecurity, data science, psychology and history. Students must contact universities directly to secure a place through clearing.
Below are the top universities in the UK (according to the Times Higher Education World University Rankings) with clearing places available at both undergraduate and postgraduate level. This table was correct at the time of publication but as things could change it’s a good idea to check the Ucas clearing selection tool regularly.
This is also based on a general search, so it’s always worth refining the search based on your location and requirements. The number of courses available was correct at the time of publication.
UK Rank 2025 | World University Rank 2025 | University | Clearing courses available |
---|---|---|---|
5 | 29 | University of Edinburgh | 1 course available: nursing studies |
6 | 36 | King's College London | 70 courses available, including ancient history, general engineering and neuroscience |
8 | 53 | University of Manchester | 360 courses available, including accounting, geography and immunology |
10 | 87 | University of Glasgow | 626 courses available, including geology, history of art and mechanical engineering |
11 | 93 | University of Birmingham | 66 courses available, including biochemistry, international business and law |
12 | 98 | University of Sheffield | 188 courses available, including architecture, chemistry and music |
14 | 115 | University of Southampton | 347 courses available, including biology, computer science and English |
15 | 123 | University of Leeds | 253 courses available, including food science, mathematics and midwifery |
16 | 136 | University of Nottingham | 227 courses available, including chemical engineering, environmental science and philosophy |
17 | 141 | Queen Mary University of London | 305 courses available, including finance, international relations and liberal arts |
18 | 146 | University of York | 242 courses available, including actuarial science, ecology and marketing |
19 | 157 | Newcastle University | 137 courses available, including civil engineering, data science and pharmacy |
20 | 160 | University of Liverpool | 208 courses available, including classical studies, film studies and zoology |
21 | 168 | Lancaster University | 406 courses available, including criminology, economics, modern languages and natural sciences |
=22 | =172 | Durham University | 87 courses available, including anthropology, health and human sciences and psychology |
=22 | =172 | University of Exeter | 107 courses available, including business, drama and marine biology |
25 | 191 | University of Leicester | 167 courses available, including aerospace engineering, marketing and physics |
=26 | 201-250 | Cardiff University | 198 courses available, including astrophysics, medical engineering and sociology |
=26 | 201-250 | Queen's University Belfast | 207 courses available, including biological sciences, French and politics |
=26 | 201-250 | University of Aberdeen | 406 courses available, including computing, geology and pharmacology |
=26 | 201-250 | University of Reading | 308 courses available, including construction management, fine art and microbiology |
=26 | 201-250 | University of Surrey | 311 courses available, including games design, mechanical engineering and nutrition |
=26 | 201-250 | University of Sussex | 209 courses available, including creative writing, liberal arts and social work |
=32 | 251-300 | University of Bath | 17 courses available, including criminology, social sciences and modern languages |
=32 | 251-300 | University of East Anglia | 353 courses available, including drama, environmental sciences and global development |
=34 | 301-350 | Birkbeck, University of London | 160 courses available, including archaeology, data science and Japanese studies |
=34 | 301-350 | Loughborough University | 255 courses available, including energy engineering, English literature and graphic design |
=34 | 301-350 | St George's, University of London | 9 courses available, including biomedical science and paramedic science |
=34 | 301-350 | Swansea University | 571 courses available, including education, genetics and physics |
=34 | 301-350 | University of Dundee | 181 courses available, including adult nursing, geopolitics and mechanical engineering |
=39 | 351-400 | Aston University | 85 courses available, including biochemistry, history and psychology |
=39 | 351-400 | Brunel University of London | 236 courses available, including anthropology, design and life sciences |
=39 | 351-400 | City, University of London | 133 courses available, including international politics, journalism and speech and language therapy |
=39 | 351-400 | University of Essex | 537 courses available, including business economics, linguistics and marine biology |
=39 | 351-400 | University of Kent | 171 courses available, including digital design, software engineering and sport and exercise science |
=39 | 351-400 | University of Strathclyde | 281 courses available, including marketing, primary education and psychology |
=45 | 401-500 | Bangor University | 262 courses available, including criminal law, health and social care and mental health nursing |
=45 | 401-500 | Bournemouth University | 153 courses available, including multimedia journalism, occupational therapy and sports therapy |
=45 | 401-500 | Heriot-Watt University | 116 courses available, including accountancy, civil engineering and fashion |
=45 | 401-500 | Northumbria University | 138 courses available, including computer science, games computing and mechanical engineering |
=45 | 401-500 | Royal Holloway, University of London | 236 courses available, including human geography, psychology and social science |
=45 | 401-500 | SOAS University of London | 228 courses available, including East Asian studies, politics and world philosophies |
=45 | 401-500 | University of Hull | 237 courses available, including economics, forensic science and mathematics |
=45 | 401-500 | University of Portsmouth | 235 courses available, including dental nursing, electronic engineering and language studies |
=45 | 401-500 | University of Stirling | 164 courses available, including French, philosophy and religion and sociology |
=54 | 501-600 | Anglia Ruskin University (ARU) | 359 courses available, including agriculture, building surveying and equine studies |
=54 | 501-600 | Edinburgh Napier University | 84 courses available, including data science, journalism and product design |
=54 | 501-600 | Goldsmiths, University of London | 75 courses available, including anthropology, education and law |
=54 | 501-600 | Keele University | 258 courses available, including business psychology, geology and pharmacology |
=54 | 501-600 | Middlesex University | 141 courses available, including information technology, photography and theatre |
=54 | 501-600 | Royal Veterinary College | 18 courses available, including biological sciences |
=54 | 501-600 | University of Bradford | 118 courses available, including animation, midwifery and software engineering |
=54 | 501-600 | University of Greenwich | 173 courses available, including forensic science, public health and quantity surveying |
=54 | 501-600 | University of Huddersfield | 173 courses available, including chemistry, illustration and music performance |
=54 | 501-600 | University of Plymouth | 193 courses available, including graphic design, international relations and ocean science |
=64 | 601-800 | Aberystwyth University | 312 courses available, including biology, criminal law and human rights |
=64 | 601-800 | Coventry University | 324 courses available, including digital media, food science and history |
=64 | 601-800 | De Montfort University | 131 courses available, including pharmacy, product design and textile design |
=64 | 601-800 | Liverpool John Moores University | 177 courses available, including architecture, civil engineering and events management |
=64 | 601-800 | London Metropolitan University | 180 courses available, including computing, human nutrition and physiotherapy |
=64 | 601-800 | London South Bank University | 103 courses available, including construction, media production and pharmaceutical science |
=64 | 601-800 | Manchester Metropolitan University | 234 courses available, including AI and data science, interior design and Spanish |
=64 | 601-800 | Nottingham Trent University | 379 courses available, including aerospace engineering, business and microbiology |
=64 | 601-800 | Oxford Brookes University | 194 courses available, including fine art, medical science, real estate |
=64 | 601-800 | SRUC (Scotland’s Rural College) | 26 courses available, including agriculture and animal care |
=64 | 601-800 | Ulster University | 148 courses available, including electronic engineering, management and pharmacy |
=64 | 601-800 | University of Brighton | 144 courses available, including podiatry, social science and media studies |
=64 | 601-800 | University of Derby | 280 courses available, including economics, motorsport engineering and music production |
=64 | 601-800 | University of Hertfordshire | 160 courses available, including computer science, information technology and physics |
=64 | 601-800 | University of Lincoln | 173 courses available, including dance, general engineering and zoology |
=64 | 601-800 | UWE Bristol (University of the West of England) | 150 courses available, including education, environmental science and paramedic science |
=64 | 601-800 | University of the West of Scotland | 87 courses available, including chemical engineering, mathematics and sport coaching |
=81 | 801-1000 | Birmingham City University | 157 courses available, including filmmaking, music business and sports therapy |
=81 | 801-1000 | Glasgow Caledonian University | 51 courses available, including accountancy, nursing studies and optometry |
=81 | 801-1000 | Kingston University | 240 courses available, including geography, psychology and social work |
=81 | 801-1000 | Leeds Beckett University | 132 courses available, including cyber security, games art and physical education |
=81 | 801-1000 | Robert Gordon University | 69 courses available, including interior design, nursing and renewable energy engineering |
=81 | 801-1000 | Sheffield Hallam University | 212 courses available, including food and nutrition, marketing and sport business management |
=81 | 801-1000 | Teesside University | 199 courses available, including energy engineering, history and music production |
=81 | 801-1000 | University of Lancashire | 275 courses available, including computer science, illustration and medical sciences |
=81 | 801-1000 | University of Roehampton | 211 courses available, including human resource management, sports therapy and web design and development |
=81 | 801-1000 | University of Salford | 203 courses available, including business analytics, costume design and wildlife conservation |
=81 | 801-1000 | University of Westminster | 167 courses available, including public health, marketing management and policing |
=81 | 801-100 | University of Wolverhampton | 222 courses available, including health and social care, international relations and war studies |
=94 | 1001-1200 | Cardiff Metropolitan University | 195 courses available, including ceramics, photography and robotics engineering |
=94 | 1001-1200 | Edge Hill University | 126 courses available, including early childhood studies, musical theatre and sports therapy |
=94 | 1001-1200 | University of Bedfordshire | 205 courses available, including computer networking, physiotherapy and midwifery |
=94 | 1001-1200 | University of East London | 218 courses available, including 3D game art, railway engineering and tourism management |
=94 | 1001-1200 | University of Gloucestershire | 164 courses available, including diagnostic radiography, paramedic science and wildlife conservation biology |
=94 | 1001-1200 | University of West London | 257 courses available, including acoustics, clinical science and Esports |
=100 | 1201-1500 | Canterbury Christ Church University | 173 courses available, including animal science, events management and popular music |
=100 | 1201-1500 | University of Northampton | 164 courses available, including biochemistry, environmental science and engineering |
=100 | 1201-1500 | University of South Wales | 199 courses available, including advertising, civil engineering and legal studies |
=100 | 1201-1500 | University of Staffordshire | 201 courses available, including business management, mechanical engineering and sound design |
=100 | 1201-1500 | University of Sunderland | 130 courses available, including clinical psychology, media production and social media management |
=100 | 1201-1500 | University of Winchester | 95 courses available, including classical studies, health and social care and sports therapy |
=100 | 1201-1500 | University of Worcester | 163 courses available, including artificial intelligence, criminology and English literature |
107 | 1501+ | University of Chester | 223 courses available, including chemical engineering, cybersecurity and theology and religious studies |
Comments