ShanghaiRanking Consultancy has released the top universities in five broad subject fields, as part of the Academic Ranking of World Universities (ARWU) 2016.
The ARWU-FIELD 2016 ranks the best universities for Natural Sciences and Mathematics, Engineering/Technology and Computer Sciences, Life and Agriculture Sciences, Clinical Medicine and Pharmacy, and Social Sciences.
Harvard University takes the top spot in three of the five rankings, which are all heavily dominated by American universities in the highest positions.
Although US and UK universities together take between 30 and 60 per cent of each ranking, this year’s results show an increasing presence of Chinese universities.
China overtakes the UK to become the second most represented country in both the natural sciences and the engineering rankings.
Other prominent countries with a high number of universities across the five rankings are Germany, Canada and Australia.
German universities hold a significant proportion of the positions in the naturalsciences, life sciences and medicine rankings, and Canada is particularly well-represented in the social sciences ranking.
Universities in Japan, Switzerland, Singapore and Saudi Arabia feature in the top 10 of some of the rankings, alongside the usual suspects in the UK, and the United States.
The ARWU-FIELD rankings have been published annually by ShanghaiRanking Consultancy since 2007.
For each of the five broad subjects, 200 universities are ranked using indicators which include the number of Nobel prize-winning alumni, the number of highly cited researchers and the percentage of articles published in top journals.
Results of ShanghaiRanking’s ARWU-FIELD differ significantly from the Times Higher Education’s subject rankings.
See the top 10 for each of the ARWU-FIELD subjects 2016 below, and click the links for the full list of 200 universities in each subject.
ARWU-FIELD 2016: Natural Sciences and Mathematics
| World Rank | Institution | Country |
| 1 | University of California, Berkeley | USA |
| 2 | Stanford University | USA |
| 3 | Princeton University | USA |
| 4 | Harvard University | USA |
| 5 | Massachusetts Institute of Technology (MIT) | USA |
| 6 | California Institute of Technology | USA |
| 7 | University of Cambridge | UK |
| 8 | The University of Tokyo | Japan |
| 9 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
| 10 | University of California, Los Angeles | USA |
ARWU-FIELD 2016: Engineering/Technology and Computer Sciences
| World Rank | Institution | Country |
| 1 | Massachusetts Institute of Technology (MIT) | USA |
| 2 | Nanyang Technological University | Singapore |
| 3 | Stanford University | USA |
| 4 | Tsinghua University | China |
| 5 | King Abdulaziz University | Saudi Arabia |
| 6 | National University of Singapore | Singapore |
| 7 | The Imperial College London | UK |
| 8 | University of California, Berkeley | USA |
| 9 | Harbin Institute of Technology | China |
| 10 | University of Texas at Austin | USA |
ARWU-FIELD 2016: Life and Agriculture Sciences
| World Rank | Institution | Country |
| 1 | Harvard University | USA |
| 2 | University of Cambridge | UK |
| 3 | Massachusetts Institute of Technology (MIT) | USA |
| 4 | Stanford University | USA |
| 5 | University of California, San Francisco | USA |
| 6 | University of Washington | USA |
| 7 | University of California, Berkeley | USA |
| 8 | Yale University | USA |
| 9 | University College London | UK |
| 10 | University of Oxford | UK |
ARWU-FIELD 2016: Clinical Medicine and Pharmacy
| World Rank | Institution | Country |
| 1 | Harvard University | USA |
| 2 | University of Washington | USA |
| 3 | Stanford University | USA |
| 4 | University of Cambridge | UK |
| 5 | Johns Hopkins University | USA |
| 6 | University of California, San Francisco | USA |
| 7 | Columbia University | USA |
| 8 | University College London | UK |
| 9 | The University of Texas Southwestern Medical Center at Dallas | USA |
| 10 | Yale University | USA |
ARWU-FIELD 2016: Social Sciences
| World Rank | Institution | Country |
| 1 | Harvard University | USA |
| 2 | University of Chicago | USA |
| 3 | University of California, Berkeley | USA |
| 4 | Princeton University | USA |
| 5 | Massachusetts Institute of Technology (MIT) | USA |
| 6 | Columbia University | USA |
| 7 | Stanford University | USA |
| 8 | London School of Economics and Political Science | UK |
| 9 | York University | USA |
| 10 | University of Oxford | UK |
Comments