The London Business School (LBS) as the highest-ranked UK institution in the Financial Times’ Global MBA Rankings.
Cambridge’s Judge Business School (CJBS) rose five places to fifth in the rankings, while LBS dropped three places to sixth. It is the first time that LBS has not been the UK’s top-ranked institution and it is Cambridge’s first appearance in the top five.
For the second year in succession, Massachusetts Institute of Technology’s Sloan School of Management – a historical heavyweight in the rankings – dropped out of the top 10 for the first time in a decade.
While the US continued to have strong representation in the top 10 – with half the ranked schools – its supremacy has decreased marginally in the upper tier. In the preceding two years, 70 per cent of the institutions in the top 10 were from the US.
Urs Peyer, dean of degree programmes at Insead, said that the institution was “humbled” to be ranked first again.
“Bringing together talented people from all over the world creates a unique learning and networking environment,” he said. “It is inspiring to see that the success of our alumni and impact of our research led to this outstanding result.”
CJBS’s rise in the rankings represents significant progress. As little as five years ago, the school was comfortably outside the top 20, in 26th place. While alumni may have only the 12th-highest average salary three years after graduation, at $164,000 (£131,180), graduates can expect to see an average salary increase of 107 per cent, which compares favourably with the schools ranked above it.
Christoph Loch, dean of the school, said that the ranking “reconfirms the determined focus on quality in our MBA programme – the quality of our students, their education, and the services and experience provided”.
“Yet while surveys are useful, they do not define our mission and strategy – which is to create a truly transformational experience for students, enabling and encouraging them to pursue careers that they can proudly look back on in 30 years and feel they have made a positive difference to their communities and the world,” he said. “Every year, I tell new students to ‘go out and do something extraordinary’.”
In response to ceding the top spot for UK schools, Gareth Howells, executive director of the MBA and master’s in finance at LBS, said that the institution was “extremely proud” of its programme.
He added that the FT’s rankings, which are based on 20 different criteria, have a “primary focus” on salary after graduation, while just over a fifth of 2016 LBS graduates went into technology start-ups.
“A number of our students choose the entrepreneurial route,” he added. “Our primary focus is on ensuring that our world-class, highly recommended MBA, allows our students to achieve their aims to work in a full range of sectors.”
The Financial Times’ Global MBA Rankings 2017 results: top 50
Rank in 2017 | Rank in 2016 | Three-year average rank | School name | Country | Weighted salary ($) | Salary percentage increase |
1 | 1 | 2 | Insead | France / Singapore | 167,657 | 95 |
2 | 5 | 4 | Stanford Graduate School of Business | US | 195,322 | 93 |
3 | 4 | 3 | University of Pennsylvania: Wharton | US | 181,634 | 92 |
4 | 2 | 2 | Harvard Business School | US | 178,113 | 97 |
5 | 10 | 9 | University of Cambridge: Judge | UK | 164,462 | 107 |
6 | 3 | 4 | London Business School | UK | 154,567 | 92 |
7 | 6 | 6 | Columbia Business School | US | 172,624 | 103 |
8 | 12 | 11 | IE Business School | Spain | 168,923 | 108 |
9 | 8 | 9 | University of Chicago: Booth | US | 168,200 | 110 |
10 | 16 | 11 | Iese Business School | Spain | 147,596 | 133 |
11 | 17 | 13 | Ceibs | China | 159,870 | 155 |
12 | 11 | 12 | Northwestern University: Kellogg | US | 164,326 | 96 |
=13 | 9 | 10 | MIT: Sloan | US | 165,716 | 88 |
=13 | 7 | 10 | University of California at Berkeley: Haas | US | 168,163 | 94 |
=15 | 14 | 14 | HKUST Business School | China | 149,538 | 103 |
=15 | 18 | 17 | Yale School of Management | US | 158,206 | 110 |
17 | 23 | 20 | Esade Business School | Spain | 146,127 | 116 |
18 | 22 | 21 | Dartmouth College: Tuck | US | 165,414 | 105 |
19 | 19 | 19 | York University: Stern | US | 150,859 | 102 |
20 | 15 | 17 | HEC Paris | France | 132,073 | 99 |
21 | 13 | 18 | IMD | Switzerland | 154,511 | 81 |
22 | 25 | 24 | SDA Bocconi | Italy | 129,064 | 120 |
23 | 20 | 22 | University of Michigan: Ross | US | 149,728 | 105 |
=24 | 21 | 22 | Duke University: Fuqua | US | 150,212 | 96 |
=24 | 29 | 31 | Nanyang Business School | Singapore | 126,218 | 138 |
26 | 32 | 30 | National University of Singapore Business School | Singapore | 131,760 | 136 |
=27 | 31 | 29 | Cornell University: Johnson | US | 150,531 | 115 |
=27 | 29 | 30 | Indian School of Business | India | 145,453 | 160 |
29 | 24 | 26 | Indian Institute of Management Ahmedabad | India | 181,863 | 105 |
30 | 38 | 34 | Alliance Manchester Business School | UK | 130,535 | 108 |
31 | 42 | 39 | Rotterdam School of Management, Erasmus University | Netherlands | 120,625 | 98 |
32 | 34 | 30 | UCLA: Anderson | US | 149,608 | 98 |
33 | 28 | 28 | University of Oxford: Said | UK | 139,235 | 87 |
34 | 39 | 43 | Shanghai Jiao Tong University: Antai | China | 123,330 | 172 |
35 | 27 | 31 | University of Virginia: Darden | US | 148,358 | 111 |
36 | 26 | 31 | CUHK Business School | China | 121,193 | 119 |
37 | 37 | 40 | City University: Cass | UK | 127,110 | 85 |
38 | 33 | 36 | Carnegie Mellon: Tepper | US | 136,576 | 104 |
39 | 44 | 37 | University of Hong Kong | China | 123,546 | 109 |
40 | 44 | 42 | Georgetown University: McDonough | US | 135,711 | 105 |
41 | 49 | 47 | University of Washington: Foster | US | 130,042 | 97 |
42 | 35 | 42 | Lancaster University Management School | UK | 114,220 | 101 |
43 | 41 | 41 | University of North Carolina: Kenan-Flagler | US | 131,250 | 105 |
44 | 46 | 43 | Warwick Business School | UK | 112,702 | 74 |
45 | 35 | 38 | Imperial College Business School | UK | 112,865 | 72 |
46 | 47 | 44 | University of Texas at Austin: McCombs | US | 137,944 | 95 |
47 | 54 | 54 | Indiana University: Kelley | US | 127,346 | 103 |
48 | 52 | 53 | University of Southern California: Marshall | US | 135,199 | 95 |
=49 | 56 | 58 | Macquarie Graduate School of Management | Australia | 131,488 | 75 |
=49 | 62 | 64 | Indian Institute of Management Bangalore | India | 152,000 | 96 |
Comments