Best business schools in Canada 2025
Canada Business Rank 2025 | Global Business Rank 2025 | University | Overall | Research Quality | Industry | International Outlook | Research Environment | Teaching |
---|---|---|---|---|---|---|---|---|
1 | 24 | University of Toronto | 74.5 | 73.1 | 68 | 92.5 | 76.7 | 68.8 |
2 | 29 | University of British Columbia | 71.2 | 70.2 | 72.4 | 94.3 | 72.6 | 63.5 |
3 | =79 | Université de Montréal | 58.7 | 65.9 | 93.2 | 86 | 50.7 | 48.5 |
4 | =84 | McGill University | 57.6 | 65.9 | 76.5 | 94.8 | 48 | 47.4 |
5 | 96 | Western University | 56 | 68.8 | 89 | 89.9 | 36 | 51.9 |
6 | 101–125 | University of Alberta | 52.1–55.0 | 70.1 | 99.8 | 95.1 | 42.7 | 28.6 |
7 | 126–150 | University of Waterloo | 48.8–51.8 | 71.2 | 67.7 | 82.9 | 32.8 | 34.8 |
=8 | 201–250 | McMaster University | 44.0–45.7 | 67.3 | 92.4 | 92.1 | 29.1 | 25.1 |
=8 | 201–250 | York University | 44.0–45.7 | 69.8 | 68.7 | 85.3 | 29.6 | 25.4 |
=10 | 251–300 | Simon Fraser University | 41.5–43.9 | 62.5 | 74 | 95.2 | 26.5 | 23.4 |
=10 | 251–300 | University of Calgary | 41.5–43.9 | 63.6 | 91.1 | 83.8 | 27.1 | 22.8 |
=12 | 301–400 | Dalhousie University | 38.1–41.4 | 67.5 | 62.4 | 88.9 | 21.1 | 14.8 |
=12 | 301–400 | Queen’s University | 38.1–41.4 | 64.1 | 69 | 80.1 | 18.8 | 25.6 |
=12 | 301–400 | Toronto Metropolitan University | 38.1–41.4 | 65.9 | 70.2 | 68 | 25.8 | 15 |
=12 | 301–400 | Université Laval | 38.1–41.4 | 61.3 | 68.8 | 78.1 | 25.9 | 24.3 |
=12 | 301–400 | University of Ottawa | 38.1–41.4 | 67.5 | 65.3 | 90.4 | 24.8 | 19.6 |
=12 | 301–400 | University of Windsor | 38.1–41.4 | 73.5 | 53.8 | 91.1 | 17.4 | 13.1 |
=18 | 401–500 | Concordia University | 35.0–38.0 | 61.5 | 66.5 | 85.5 | 16.8 | 15.1 |
=18 | 401–500 | Université du Québec | 35.0–38.0 | 56.6 | 64.8 | 63 | 21.8 | 20.6 |
=18 | 401–500 | University of Victoria | 35.0–38.0 | 68.9 | 60.3 | 89.9 | 20.3 | 11.5 |
=21 | 501–600 | Carleton University | 32.2–34.9 | 54.2 | 40.2 | 78.9 | 19.3 | 13.4 |
=21 | 501–600 | Ontario Tech University | 32.2–34.9 | 61.7 | 61.1 | 64.5 | 17.4 | 10.4 |
=21 | 501–600 | University of Guelph | 32.2–34.9 | 58.1 | 61.9 | 65.6 | 21.5 | 17.1 |
=21 | 501–600 | University of Manitoba | 32.2–34.9 | 53 | 56.7 | 67.3 | 19.7 | 19 |
=21 | 501–600 | University of Saskatchewan | 32.2–34.9 | 55.1 | 68.3 | 59.8 | 17.3 | 15.9 |
=26 | 601–800 | University of New Brunswick UNB | 26.6–32.1 | 53.3 | 66.3 | 91.4 | 12.5 | 12.1 |
=26 | 601–800 | University of Regina | 26.6–32.1 | 62.6 | 37.7 | 73.6 | 15.4 | 10.6 |
=26 | 601–800 | Wilfrid Laurier University | 26.6–32.1 | 57.9 | 45.2 | 57.7 | 12.4 | 14.9 |
Key Insights into the Best Business Schools in Canada
- McGill University climbs from fifth in 2024 to fourth in 2025, strengthening its research and teaching scores.
- Western University drops one spot from fourth to fifth in 2025, despite maintaining strong performance in research quality.
- The top five universities for business in Canada remains unchanged with the University of Toronto maintaining its first place position.
- Memorial University of Newfoundland which ranked =20th in 2024, has dropped out of the 2025 business school ranking.
Choosing the Right University in Canada for Business
When selecting a university for business studies in Canada, rankings can provide a helpful benchmark for assessing academic strength and how well a university prepares you for a future career.
The Times Higher Education Subject Rankings: Business assess universities using five core pillars:
- Research environment
- Teaching quality
- Research quality
- Industry collaboration
- International outlook
These indicators give students and families reliable insights into how institutions perform across critical areas of education and innovation.
The table for the best universities for business in Australia was derived from data collected for the THE World University Subject Rankings: Business. The results are calculated using 18 performance indicators underlying five metrics. For more insights and a detailed breakdown of our ranking methodology, visit our methodology page. Use the ranking table above to explore the right institution for you.
Comments