Top universities in Africa 2026
Africa Rank 2026 | WUR Rank 2026 | University | Overall | Teaching | Research Environment | Research Quality | Industry | International Outlook |
---|---|---|---|---|---|---|---|---|
1 | =164 | University of Cape Town | 60.8 | 39.4 | 46.7 | 87.8 | 84.8 | 77.9 |
=2 | 301–350 | Stellenbosch University | 51.6–54.2 | 34.8 | 40.8 | 75.5 | 91.8 | 58.6 |
=2 | 301–350 | University of the Witwatersrand | 51.6–54.2 | 34.9 | 43.1 | 70.8 | 91.6 | 74.3 |
=4 | 351–400 | Mohammed VI Polytechnic University | 49.9–51.5 | 34.7 | 34.9 | 72.7 | 56.2 | 72.8 |
=4 | 351–400 | University of Johannesburg | 49.9–51.5 | 29.5 | 38.4 | 69.9 | 81.1 | 82 |
=6 | 501–600 | University of KwaZulu-Natal | 43.6–46.1 | 31.4 | 37.9 | 61.5 | 49.1 | 54.9 |
=6 | 501–600 | University of Pretoria | 43.6–46.1 | 32.3 | 34.7 | 57.5 | 61.1 | 65.2 |
=8 | 601–800 | American University in Cairo | 39.0–43.5 | 30.1 | 25.9 | 53.7 | 33.9 | 71.9 |
=8 | 601–800 | Egypt-Japan University of Science and Technology (E-JUST) | 39.0–43.5 | 30.7 | 27.4 | 65 | 40.8 | 53.3 |
=8 | 601–800 | Kafrelsheikh University | 39.0–43.5 | 28.7 | 9.6 | 76.9 | 21.6 | 53.1 |
=8 | 601–800 | University of the Western Cape | 39.0–43.5 | 22.9 | 24.8 | 68.3 | 24.4 | 62 |
=12 | 801–1000 | Ain Shams University | 35.5–38.9 | 28.6 | 27.5 | 50.4 | 41 | 53.1 |
=12 | 801–1000 | Al-Azhar University | 35.5–38.9 | 22.1 | 12.8 | 68 | 24.6 | 58.9 |
=12 | 801–1000 | Alexandria University | 35.5–38.9 | 20.7 | 18.2 | 63.5 | 31.7 | 55 |
=12 | 801–1000 | Cairo University | 35.5–38.9 | 29.4 | 20 | 60.7 | 42.7 | 48.6 |
=12 | 801–1000 | Future University in Egypt | 35.5–38.9 | 22.2 | 10.6 | 78.6 | 18 | 64.4 |
=12 | 801–1000 | International University of Rabat | 35.5–38.9 | 18.4 | 12 | 73.2 | 31 | 76.3 |
=12 | 801–1000 | Makerere University | 35.5–38.9 | 21.5 | 26.6 | 54.2 | 32.8 | 69.7 |
=12 | 801–1000 | Mansoura University | 35.5–38.9 | 20.2 | 11.9 | 69.4 | 32.9 | 76.8 |
=12 | 801–1000 | North-West University | 35.5–38.9 | 22.3 | 18.8 | 63.8 | 45.1 | 56.4 |
=12 | 801–1000 | University of Cape Coast | 35.5–38.9 | 18.2 | 22.1 | 63.3 | 33.3 | 44.9 |
=12 | 801–1000 | University of Ibadan | 35.5–38.9 | 29.6 | 15.6 | 63.5 | 22.1 | 43.8 |
=12 | 801–1000 | University of Lagos | 35.5–38.9 | 18.4 | 20.1 | 66.7 | 32.6 | 45.6 |
=12 | 801–1000 | University of Tunis El Manar | 35.5–38.9 | 45.7 | 27.2 | 32.9 | 70.4 | 55.2 |
=25 | 1001–1200 | Arab Academy for Science, Technology and Maritime Transport | 32.1–35.4 | 35.1 | 20.6 | 44.3 | 28.6 | 57.8 |
=25 | 1001–1200 | Aswan University | 32.1–35.4 | 16 | 11.9 | 64.9 | 22.6 | 50.2 |
=25 | 1001–1200 | Bayero University | 32.1–35.4 | 22.5 | 11 | 60.7 | 18 | 49.6 |
=25 | 1001–1200 | Beni-Suef University | 32.1–35.4 | 25.8 | 11.3 | 59.4 | 22.8 | 55.6 |
=25 | 1001–1200 | Covenant University | 32.1–35.4 | 21.6 | 27.5 | 50.8 | 55.7 | 42.3 |
=25 | 1001–1200 | Damietta University | 32.1–35.4 | 18 | 10.6 | 69 | 19.6 | 48.1 |
=25 | 1001–1200 | Delta University for Science and Technology | 32.1–35.4 | 21.4 | 11 | 70.9 | 18 | 51.7 |
=25 | 1001–1200 | Landmark University | 32.1–35.4 | 20.2 | 18.4 | 61.9 | 22.1 | 37.2 |
=25 | 1001–1200 | Minia University | 32.1–35.4 | 18.5 | 9.5 | 65.2 | 24.1 | 50.9 |
=25 | 1001–1200 | New Valley University | 32.1–35.4 | 23.9 | 8.6 | 63.7 | 17.1 | 49.1 |
=25 | 1001–1200 | Suez University | 32.1–35.4 | 17.7 | 10.5 | 66.1 | 25.9 | 50 |
=25 | 1001–1200 | Tanta University | 32.1–35.4 | 20 | 9.5 | 66.3 | 23.5 | 49.1 |
=25 | 1001–1200 | University of Botswana | 32.1–35.4 | 14.5 | 13.2 | 62.9 | 19.1 | 58.9 |
=25 | 1001–1200 | University of Ghana | 32.1–35.4 | 17 | 32.2 | 49.2 | 46.8 | 50.3 |
=25 | 1001–1200 | University of Sadat City | 32.1–35.4 | 17.8 | 11 | 66.4 | 19.1 | 50.7 |
=25 | 1001–1200 | University of the Free State | 32.1–35.4 | 23.1 | 20 | 49.6 | 30.6 | 51.7 |
=25 | 1001–1200 | Zagazig University | 32.1–35.4 | 17.9 | 11.2 | 71.2 | 36.4 | 50.7 |
=42 | 1201–1500 | Ahmadu Bello University | 27.3–32.0 | 24.3 | 10 | 58.9 | 20.6 | 44.2 |
=42 | 1201–1500 | Assiut University | 27.3–32.0 | 23.6 | 12.4 | 48.3 | 25.3 | 57.9 |
=42 | 1201–1500 | Benha University | 27.3–32.0 | 16.5 | 10.3 | 63.9 | 22 | 49 |
=42 | 1201–1500 | Botswana International University of Science and Technology (BIUST) | 27.3–32.0 | 23.7 | 14.1 | 33.1 | 19.6 | 73.2 |
=42 | 1201–1500 | Damanhour University | 27.3–32.0 | 15 | 9.4 | 56.9 | 17.2 | 49.1 |
=42 | 1201–1500 | Fayoum University | 27.3–32.0 | 18.3 | 12.2 | 60.9 | 23.6 | 47.5 |
=42 | 1201–1500 | Federal University of Technology, Minna | 27.3–32.0 | 22.3 | 8.5 | 51.8 | 17.8 | 44.6 |
=42 | 1201–1500 | Ibn Tofaïl University | 27.3–32.0 | 26.6 | 22.2 | 47.8 | 22.6 | 27.2 |
=42 | 1201–1500 | Ibn Zohr University | 27.3–32.0 | 20.9 | 11.8 | 55.1 | 21 | 33.8 |
=42 | 1201–1500 | Kwame Nkrumah University of Science and Technology | 27.3–32.0 | 17.7 | 16.6 | 53.3 | 26.7 | 46.5 |
=42 | 1201–1500 | Menoufia University | 27.3–32.0 | 15.9 | 10.5 | 59.7 | 28.2 | 48.8 |
=42 | 1201–1500 | Mohammed V University of Rabat | 27.3–32.0 | 29.3 | 16.1 | 41.9 | 43.6 | 32.1 |
=42 | 1201–1500 | Nelson Mandela University | 27.3–32.0 | 20.9 | 16.8 | 43.2 | 34 | 43.8 |
=42 | 1201–1500 | October 6 University | 27.3–32.0 | 19.8 | 8.4 | 61.7 | 16.8 | 41 |
=42 | 1201–1500 | Port Said University | 27.3–32.0 | 13.3 | 10.3 | 61.4 | 29.7 | 48.6 |
=42 | 1201–1500 | Sefako Makgatho Health Sciences University | 27.3–32.0 | 26 | 11.1 | 42.7 | 19.2 | 50 |
=42 | 1201–1500 | Sidi Mohamed Ben Abdellah University | 27.3–32.0 | 25.2 | 11.9 | 48.2 | 24.2 | 26.2 |
=42 | 1201–1500 | Sohag University | 27.3–32.0 | 15 | 9.2 | 55.1 | 20.6 | 52.2 |
=42 | 1201–1500 | South Valley University (Egypt) | 27.3–32.0 | 12.8 | 9.3 | 58.9 | 19.3 | 49.4 |
=42 | 1201–1500 | Suez Canal University | 27.3–32.0 | 20 | 9.9 | 56.3 | 28.5 | 51.9 |
=42 | 1201–1500 | The British University in Egypt | 27.3–32.0 | 16.7 | 12.1 | 53 | 19.1 | 37.4 |
=42 | 1201–1500 | Universidade Eduardo Mondlane | 27.3–32.0 | 11.3 | 8.7 | 60.3 | 21.1 | 52.3 |
=42 | 1201–1500 | Université Djillali Liabès de Sidi Bel-Abbès | 27.3–32.0 | 25.5 | 9.7 | 46.3 | 17.6 | 36.8 |
=42 | 1201–1500 | University of El Oued | 27.3–32.0 | 19.8 | 8.9 | 53 | 17.5 | 44.2 |
=42 | 1201–1500 | University of Ilorin | 27.3–32.0 | 15.5 | 12.6 | 64.8 | 20.2 | 42.6 |
=42 | 1201–1500 | University of Jendouba | 27.3–32.0 | 19.2 | 23.2 | 37.1 | 51.4 | 46.4 |
=42 | 1201–1500 | University of Jos | 27.3–32.0 | 15.3 | 8.6 | 55.9 | 18.4 | 46.4 |
=42 | 1201–1500 | University of Manouba | 27.3–32.0 | 25.9 | 9.7 | 42.1 | 23.9 | 45.8 |
=42 | 1201–1500 | University of Mauritius | 27.3–32.0 | 27.5 | 14.9 | 42.2 | 41.3 | 37.5 |
=42 | 1201–1500 | University of Nigeria Nsukka | 27.3–32.0 | 32 | 11 | 40.3 | 20.3 | 41.4 |
=42 | 1201–1500 | University of Sfax | 27.3–32.0 | 29.7 | 12.3 | 41.5 | 39.3 | 46 |
=42 | 1201–1500 | University of South Africa | 27.3–32.0 | 19.7 | 17.8 | 51 | 30.4 | 42.2 |
=42 | 1201–1500 | University of Tripoli | 27.3–32.0 | 14.6 | 10.7 | 66.1 | 17.2 | 43.3 |
=42 | 1201–1500 | Zewail City of Science and Technology | 27.3–32.0 | 23.7 | 10.5 | 48.2 | 23.7 | 40.6 |
=76 | 1501+ | Abdelmalek Essaâdi University | 10.3–27.2 | 22.9 | 11.1 | 43.1 | 20.7 | 29 |
=76 | 1501+ | Babcock University | 10.3–27.2 | 27.6 | 9.9 | 41.8 | 16 | 33.5 |
=76 | 1501+ | Badji Mokhtar University – Annaba | 10.3–27.2 | 39.9 | 8.8 | 17 | 21.3 | 35.3 |
=76 | 1501+ | Blida 1 University | 10.3–27.2 | 18.3 | 8.2 | 15.7 | 18.2 | 35.2 |
=76 | 1501+ | Delta State University, Abraka | 10.3–27.2 | 13.5 | 9.4 | 15.1 | 16.3 | 24 |
=76 | 1501+ | Durban University of Technology | 10.3–27.2 | 17.9 | 14 | 38.1 | 25 | 51.2 |
=76 | 1501+ | Ekiti State University | 10.3–27.2 | 24.2 | 10.1 | 17.3 | 16.4 | 31.6 |
=76 | 1501+ | Federal University of Agriculture, Abeokuta | 10.3–27.2 | 17.7 | 8.8 | 24.3 | 21.1 | 34.8 |
=76 | 1501+ | Federal University of Technology Akure | 10.3–27.2 | 24.4 | 12.2 | 40 | 23.9 | 46.6 |
=76 | 1501+ | Federal University of Technology, Owerri | 10.3–27.2 | 25.2 | 8.3 | 23.7 | 26.9 | 40.5 |
=76 | 1501+ | Federal University Oye-Ekiti | 10.3–27.2 | 10.3 | 9.2 | 16.5 | 16.3 | 39.9 |
=76 | 1501+ | Ferhat Abbas Sétif University 1 | 10.3–27.2 | 15.3 | 8.5 | 36 | 20.9 | 39 |
=76 | 1501+ | Hassiba Benbouali University of Chlef | 10.3–27.2 | 16.2 | 12 | 45.2 | 31.1 | 42.2 |
=76 | 1501+ | Helwan University | 10.3–27.2 | 22.7 | 9 | 43.1 | 23 | 47.6 |
=76 | 1501+ | Ibn Khaldoun University | 10.3–27.2 | 13.7 | 8.5 | 19.2 | 17.2 | 34.8 |
=76 | 1501+ | Kenyatta University | 10.3–27.2 | 14.3 | 9.1 | 34.2 | 17.4 | 54.6 |
=76 | 1501+ | Ladoke Akintola University of Technology | 10.3–27.2 | 14 | 10.7 | 40.7 | 25.6 | 37.2 |
=76 | 1501+ | Lagos State University | 10.3–27.2 | 17.1 | 10.5 | 30.1 | 20.9 | 45.5 |
=76 | 1501+ | Larbi Tebessi University | 10.3–27.2 | 18.6 | 9.1 | 21.3 | 17.2 | 30.7 |
=76 | 1501+ | M’Hamed Bougara University of Boumerdès | 10.3–27.2 | 15.7 | 8.6 | 20.9 | 22.4 | 32.6 |
=76 | 1501+ | Misr University for Science and Technology | 10.3–27.2 | 15.6 | 8.8 | 31.5 | 18.1 | 41.2 |
=76 | 1501+ | Moulay Ismail University | 10.3–27.2 | 14 | 10.8 | 56.7 | 21.3 | 27.9 |
=76 | 1501+ | Muhimbili University of Health and Allied Sciences | 10.3–27.2 | 21.6 | 14.9 | 30.3 | 27.5 | 54.6 |
=76 | 1501+ | Nile University | 10.3–27.2 | 15.2 | 12.9 | 34.6 | 38.8 | 31.4 |
=76 | 1501+ | Nnamdi Azikiwe University | 10.3–27.2 | 23.3 | 8.6 | 36.2 | 19.2 | 36 |
=76 | 1501+ | Obafemi Awolowo University | 10.3–27.2 | 21.5 | 13.4 | 36 | 45.5 | 41.1 |
=76 | 1501+ | October University for Modern Sciences and Arts (MSA) | 10.3–27.2 | 21.2 | 9.1 | 40.3 | 17.2 | 30.8 |
=76 | 1501+ | Oran 1 University | 10.3–27.2 | 26.2 | 8.8 | 11.5 | 19.2 | 37.7 |
=76 | 1501+ | Université 8 Mai 1945 Guelma | 10.3–27.2 | 18.7 | 8.6 | 30.6 | 19.5 | 35.6 |
=76 | 1501+ | Université Cheikh Anta Diop de Dakar (UCAD) | 10.3–27.2 | 16.3 | 10.7 | 17.5 | 23.9 | 52.2 |
=76 | 1501+ | Université Chouaïb Doukkali | 10.3–27.2 | 15.8 | 11.6 | 40.1 | 21.5 | 28.3 |
=76 | 1501+ | Université de Gabès | 10.3–27.2 | 20.3 | 11.5 | 35 | 20.5 | 44.2 |
=76 | 1501+ | Université de Skikda | 10.3–27.2 | 13 | 7.7 | 48.6 | 16.9 | 42.2 |
=76 | 1501+ | Université Frères Mentouri Constantine 1 | 10.3–27.2 | 20.2 | 8.8 | 15.2 | 19.2 | 36.8 |
=76 | 1501+ | Université Hassan II de Casablanca | 10.3–27.2 | 22.3 | 9.4 | 44.6 | 27 | 28.5 |
=76 | 1501+ | Université Kasdi Merbah Ouargla | 10.3–27.2 | 28.2 | 10.2 | 21 | 17.3 | 32.6 |
=76 | 1501+ | Université Mouloud Mammeri de Tizi-Ouzou | 10.3–27.2 | 18.2 | 8 | 6.6 | 17.1 | 41.1 |
=76 | 1501+ | Université Sultan Moulay Slimane | 10.3–27.2 | 18.6 | 13 | 46 | 18.2 | 22.9 |
=76 | 1501+ | University Abdelhamid Ibn Badis Mostaganem | 10.3–27.2 | 22.1 | 7.9 | 10.7 | 16.6 | 35.5 |
=76 | 1501+ | University Cadi Ayyad of Marrakech | 10.3–27.2 | 23.3 | 10.9 | 43 | 24.5 | 38.3 |
=76 | 1501+ | University for Development Studies | 10.3–27.2 | 24.4 | 10.7 | 35.2 | 18.4 | 49.2 |
=76 | 1501+ | University Mohamed Boudiaf of M’Sila | 10.3–27.2 | 18.5 | 9.8 | 15.7 | 18.7 | 35.5 |
=76 | 1501+ | University of Abou Bekr Belkaïd Tlemcen | 10.3–27.2 | 27.3 | 8.2 | 13.7 | 20.1 | 35.3 |
=76 | 1501+ | University of Batna 2 | 10.3–27.2 | 20.2 | 7.6 | 10.3 | 17.1 | 28.7 |
=76 | 1501+ | University of Béjaïa | 10.3–27.2 | 17.4 | 8.7 | 19 | 19.5 | 43.8 |
=76 | 1501+ | University of Benin | 10.3–27.2 | 15.6 | 9.2 | 50.5 | 17.8 | 35.5 |
=76 | 1501+ | University of Biskra | 10.3–27.2 | 18.2 | 8.3 | 23.6 | 18.7 | 38.5 |
=76 | 1501+ | University of Calabar | 10.3–27.2 | 20.4 | 9.6 | 39.7 | 17 | 39 |
=76 | 1501+ | University of Carthage | 10.3–27.2 | 24.8 | 10.2 | 32.2 | 34.7 | 43.9 |
=76 | 1501+ | University of Dar es Salaam | 10.3–27.2 | 14.5 | 11.1 | 26.5 | 21.9 | 47.2 |
=76 | 1501+ | University of Jijel | 10.3–27.2 | 15.9 | 8.7 | 15.5 | 17.3 | 33.9 |
=76 | 1501+ | University of Laghouat | 10.3–27.2 | 17.4 | 8.2 | 20.5 | 17.1 | 40.9 |
=76 | 1501+ | University of Mascara | 10.3–27.2 | 15.7 | 8 | 27.1 | 17 | 43.2 |
=76 | 1501+ | University of Monastir | 10.3–27.2 | 24.2 | 10.9 | 39.8 | 32.7 | 46.9 |
=76 | 1501+ | University of Nairobi | 10.3–27.2 | 15.9 | 16.1 | 39.7 | 22.5 | 49.4 |
=76 | 1501+ | University of Namibia | 10.3–27.2 | 14.5 | 9 | 27.2 | 17.7 | 60.4 |
=76 | 1501+ | University of Oum El Bouaghi | 10.3–27.2 | 23.8 | 14.5 | 30.8 | 30.1 | 32 |
=76 | 1501+ | University of Port Harcourt | 10.3–27.2 | 20.6 | 8.8 | 19.5 | 21.2 | 37.6 |
=76 | 1501+ | University of Rwanda | 10.3–27.2 | 14.1 | 14.9 | 25.6 | 21.1 | 57.5 |
=76 | 1501+ | University of Science and Technology of Oran Mohamed-Boudiaf | 10.3–27.2 | 38.6 | 8.4 | 11.1 | 22.4 | 31.9 |
=76 | 1501+ | University of Sciences and Technology Houari Boumediene | 10.3–27.2 | 19.7 | 8.3 | 14.5 | 25.1 | 32.3 |
=76 | 1501+ | University of Sousse | 10.3–27.2 | 26.9 | 10.6 | 31 | 23.1 | 41.6 |
=76 | 1501+ | University of Tunis | 10.3–27.2 | 33.3 | 10 | 24.4 | 28.3 | 39.8 |
=76 | 1501+ | University of Zambia | 10.3–27.2 | 16.4 | 11.1 | 31.1 | 24 | 57.4 |
=76 | 1501+ | University of Zimbabwe | 10.3–27.2 | 14.2 | 10.6 | 43.8 | 20.9 | 51.3 |
=76 | 1501+ | Ziane Achour University of Djelfa | 10.3–27.2 | 17.7 | 8.4 | 10.2 | 16.8 | 31.9 |
Key insights from the 2026 Africa University Rankings
- The University of Cape Town in South Africa is the top university in Africa in 2026, maintaining its position from last year. It ranks in the top 200 universities in the world
- The Africa Ranking ranks 151 universities across 18 countries in the continent. These countries include Egypt, Kenya, Nigeria, South Africa, Tunisia, Morocco, Ghana, Uganda and Tanzania among others.
- Egypt is the most represented country with 36 universities present, while Algeria is the second most represented country with 28 countries. South Africa is the most represented country in the top 10 but with 13 universities in total.
Choosing a university in Africa
When considering the top universities in Africa, prospective students should weigh factors like programme offerings, campus culture, location, and tuition fees. Whether you’re seeking high-quality programmes, research opportunities, or a vibrant campus life, Africa offers a wide range of options.
There are many great study abroad destinations to consider in Africa such as South Africa, Nigeria, Morocco or Egypt. Each country will offer something different for prospective students.
Use the Africa university ranking above to explore institutions that align with your academic goals and career ambitions.
The table for the best universities in Africa was derived from data collected from the THE World University Rankings. The results are calculated using 18 performance indicators underlying five metrics: research environment, teaching (the learning environment), research quality, industry and international outlook. For more insights and a detailed breakdown of our ranking methodology, visit our methodology page. Use the Africa university ranking table above to explore the right institution for you.
Comments